Unf Düz

Hose Bore Thread Approx. Dimensions Order-Code
DN in. G A B C SW  
5 3/16" 7/16"-20 16,2 7,5 3 17 TDKJ-7/16"-DN 05
6 1/4" 7/16"-20 16,2 7,5 4 17 TDKJ-7/16"-DN 06
10 3/8" 7/16"-20 17,5 7,5 7 17 TDKJ-7/16"-DN 10
5 3/16" 1/2"-20 16,2 9,5 3 17 TDKJ-1/2"-DN 05
6 1/4" 1/2"-20 16 9,5 4 17 TDKJ-1/2"-DN 06
8 5/16" 1/2"-20 19 8,5 5,5 17 TDKJ-1/2"-DN 08
10 3/8" 1/2"-20 17,5 8,5 5 17 TDKJ-1/2"-DN 10
5 3/16" 9/16"-18 18 9,5 3 19 TDKJ-9/16"-DN 05
6 1/4" 9/16"-18 18,5 8,5 4 19 TDKJ-9/16"-DN 06
8 5/16" 9/16"-18 16,5 10 5,5 19 TDKJ-9/16"-DN 08
10 3/8" 9/16"-18 19 8,5 7 19 TDKJ-9/16"-DN 10
12 1/2" 9/16"-18 18 8,5 7,5 19 TDKJ-9/16"-DN 12
6 1/4" 3/4"-16 21 10 4 24 TDKJ-3/4"-DN 06
8 5/16" 3/4"-16 19 10 5,5 24 TDKJ-3/4"-DN 08
10 3/8" 3/4"-16 19 10 7 24 TDKJ-3/4"-DN 10
12 1/2" 3/4"-16 20 10 9,5 24 TDKJ-3/4"-DN 12
16 5/8" 3/4"-16 20 11,5 9,5 24 TDKJ-3/4"-DN 16
19 3/4" 3/4"-16 23 11 10 24 TDKJ-3/4"-DN 19
10 3/8" 7/8"-14 23,5 12,5 7 27 TDKJ-7/8"-DN 10
12 1/2" 7/8"-14 20 11,5 9,5 27 TDKJ-7/8"-DN 12
16 5/8" 7/8"-14 21 11,5 12,5 27 TDKJ-7/8"-DN 16
19 3/4" 7/8"-14 23 12,5 12,5 27 TDKJ-7/8"-DN 19
12 1/2" 1 1/16"-12 22 15 9,5 32 TDKJ-1 1/16"-DN 12
16 5/8" 1 1/16"-12 24 14 12,5 32 TDKJ-1 1/16"-DN 16
19 3/4" 1 1/16"-12 22 15 14,5 32 TDKJ-1 1/16"-DN 19
25 1" 1 1/16"-12 23 14,5 20 32 TDKJ-1 1/16"-DN 25
16 5/8" 1 5/16"-12 26,5 14,5 12,5 41 TDKJ-1 5/16"-DN 16
19 3/4" 1 5/16"-12 29,5 14 14,5 41 TDKJ-1 5/16"-DN 19
25 1" 1 5/16"-12 28 14 20 41 TDKJ-1 5/16"-DN 25
31 1 1/4" 1 5/16"-12 28 14 19 41 TDKJ-1 5/16"-DN 31
25 1" 1 5/8"-12 32,5 15,5 20 50 TDKJ-1 5/8"-DN 25
31 1 1/4" 1 5/8"-12 27,5 15,5 25,5 50 TDKJ-1 5/8"-DN 31
31 1 1/4" 1 7/8"-12 31,5 20 25,5 55 TDKJ-1 7/8"-DN 31
38 1 1/2" 1 7/8"-12 31 18,5 31,5 55 TDKJ-1 7/8"-DN 38
38 1 1/2" 2 1/2"-12 43 25 31,5 70 TDKJ-2 1/2"-DN 38
51 2" 2 1/2"-12 45,5 25 43 70 TDKJ-2 1/2"-DN 51
SHARE