Unf – Bsp Dişi Rakor

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN mm in. G1 = UNF/UN G = BSP L L2 D SW
350 6 1/4" 7/16"-20 1/8"-28 30 14 4,5 14 G4MX-04-02
350 6 1/4" 7/16"-20 1/4"-19 35 14 4,5 19 G4MX-04-04
350 8 5/16" 1/2"-20 1/8"-28 30 14 5 14 G4MX-05-02
350 8 5/16" 1/2"-20 1/4"-19 35 14 6 19 G4MX-05-04
350 10 3/8" 9/16"-18 1/4"-19 35,5 14 7,5 19 G4MX-06-04
350 10 3/8" 9/16"-18 3/8"-19 37 14 7,5 22 G4MX-06-06
350 10 3/8" 9/16"-18 1/2"-14 40 14 7,5 27 G4MX-06-08
350 12 1/2" 3/4"-16 3/8"-19 39,5 17 10 22 G4MX-08-06
350 12 1/2" 3/4"-16 1/2"-14 45,5 17 10 27 G4MX-08-08
350 14, 15, 16 5/8" 7/8"-14 1/2"-14 48 19,5 12,5 27 G4MX-10-08
315 18, 20 3/4" 1 1/16"-12 3/4"-14 52 22 15,5 36 G4MX-12-12
280 25 1" 1 5/16"-12 1"-11 59,5 23 21,5 41 G4MX-16-16
210 28, 30, 32 1 1/4" 1 5/8"-12 1 1/4"-11 63 24,3 27,5 50 G4MX-20-20
140 35, 38 1 1/2" 1 7/8"-12 1 1/2"-11 66,5 27,5 33 55 G4MX-24-24
SHARE