Redüksiyon Nipel-S Serisi

Pressure Tube O.D. Approx. Dimensions Order-Code
PN D1 D2 L1 L2 SW1 SW2 SW3  
Series S
800 8 6 52,5 18 17 17 19 TGR-S-08/06
800 10 6 53,5 17,5 19 17 22 TGR-S-10/06
800 10 8 54 17,5 19 19 22 TGR-S-10/08
630 12 6 55,5 19,5 22 17 24 TGR-S-12/06
630 12 8 55,5 19,5 22 19 24 TGR-S-12/08
630 12 10 56,5 19 22 22 24 TGR-S-12/10
630 14 6     24 17 27 TGR-S-14/06
630 14 8 58 20,5 24 19 27 TGR-S-14/08
630 14 10 60 20,5 24 22 27 TGR-S-14/10
630 14 12 60 20,5 24 24 27 TGR-S-14/12
630 16 6 59,5 20 27 17 30 TGR-S-16/06
630 16 8 59,5 20 27 19 30 TGR-S-16/08
630 16 10 60,5 20 27 22 30 TGR-S-16/10
630 16 12 60,5 20 27 24 30 TGR-S-16/12
630 16 14 63,5 21,5 27 27 30 TGR-S-16/14
420 20 6 64,5 23,5 32 17 36 TGR-S-20/06
420 20 8 64,5 21 32 19 36 TGR-S-20/08
420 20 10 65,5 22 32 22 36 TGR-S-20/10
420 20 12 65,5 22 32 24 36 TGR-S-20/12
420 20 14 68,5 23 32 27 36 TGR-S-20/14
420 20 16 69,5 23 32 30 36 TGR-S-20/16
420 25 6     41 17 46 TGR-S-25/06
420 25 8 71,5 26,5 41 19 46 TGR-S-25/08
420 25 10 72,5 27,5 41 22 46 TGR-S-25/10
420 25 12 72,5 24 41 24 46 TGR-S-25/12
420 25 14 74,5 26,5 41 27 46 TGR-S-25/14
420 25 16 74,5 25,5 41 30 46 TGR-S-25/16
420 25 20 79 25,5 41 36 46 TGR-S-25/20
420 30 10 74,5 25 46 22 50 TGR-S-30/10
420 30 12 74,5 27 46 24 50 TGR-S-30/12
420 30 14     46 27 50 TGR-S-30/14
420 30 16 78,5 26 46 30 50 TGR-S-30/16
420 30 20 81,5 26 46 36 50 TGR-S-30/20
420 30 25 86 26,5 46 46 50 TGR-S-30/25
420 38 10 75,5 24,5 55 22 60 TGR-S-38/10
420 38 12     55 24 60 TGR-S-38/12
420 38 14     55 27 60 TGR-S-38/14
420 38 16 85 26 55 30 60 TGR-S-38/16
420 38 20 88 28 55 36 60 TGR-S-38/20
420 38 25 94 29 55 46 60 TGR-S-38/25
420 38 30 95,5 29,5 55 50 60 TGR-S-38/30
SHARE