Redüksiyon Nipel L Serisi

Pressure Tube O.D. Approx. Dimensions Order-Code
PN D1 D2 L1 L2 SW1 SW2 SW3  
Series L
500 8 6 45,5 11 14 14 17 TGR-L-08/06
500 10 6 47 12 17 14 19 TGR-L-10/06
500 10 8 47 12 17 17 19 TGR-L-10/08
400 12 6 48 13 19 14 22 TGR-L-12/06
400 12 8 48 13 19 17 22 TGR-L-12/08
400 12 10 49,5 14 19 19 22 TGR-L-12/10
400 15 6 50,5 14 24 14 27 TGR-L-15/06
400 15 8 50,5 14 24 17 27 TGR-L-15/08
400 15 10 52 15 24 19 27 TGR-L-15/10
400 15 12 52 15 24 22 27 TGR-L-15/12
400 18 8 52 14,5 27 27 32 TGR-L-18/08
400 18 10 53,5 15,5 27 19 32 TGR-L-18/10
400 18 12 53,5 15,5 27 22 32 TGR-L-18/12
400 18 15 56,5 16,5 27 27 32 TGR-L-18/15
250 22 8 56,5 17,5 32 17 36 TGR-L-22/08
250 22 10 57 17,5 32 19 36 TGR-L-22/10
250 22 12 57 17,5 32 22 36 TGR-L-22/12
250 22 15 59 18,5 32 27 36 TGR-L-22/15
250 22 18 60 18 32 32 36 TGR-L-22/18
250 28 10 60 20,5 41 19 41 TGR-L-28/10
250 28 12 60 19 41 22 41 TGR-L-28/12
250 28 15 62,5 19 41 27 41 TGR-L-28/15
250 28 18 61 19 41 32 41 TGR-L-28/18
250 28 22 64 21 41 36 41 TGR-L-28/22
250 35 15 65 19,5 46 27 50 TGR-L-35/15
250 35 18 66,5 19 46 32 50 TGR-L-35/18
250 35 22 69,5 21 46 36 50 TGR-L-35/22
250 35 28 70,5 21 46 41 50 TGR-L-35/28
250 42 15 64 21 55 27 60 TGR-L-42/15
250 42 18   20,5 55 32 60 TGR-L-42/18
250 42 22 70,5 22,5 55 36 60 TGR-L-42/22
250 42 28 71 22,5 55 41 60 TGR-L-42/28
250 42 35 75 21,5 55 50 60 TGR-L-42/35
SHARE