Redüksiyon Nipel Gövde L Serisi

Pressure Tube O.D. Approx. Dimensions Order-Code
PN D1 D2 L1 L9 SW1  
Series L
500 8 6 11 25 14 XTGR-08/06-OMD
500 10 6 12 26 17 XTGR-10/06-OMD
500 10 8 12 26 17 XTGR-10/08-OMD
400 12 6 13 27 19 XTGR-12/06-OMD
400 12 8 13 27 19 XTGR-12/08-OMD
400 12 10 14 28 19 XTGR-12/10-OMD
400 15 6 14 28 24 XTGR-15/06-OMD
400 15 8 14 28 24 XTGR-15/08-OMD
400 15 10 15 29 24 XTGR-15/10-OMD
400 15 12 15 29 24 XTGR-15/12-OMD
400 18 8 14,5 29 27 XTGR-18/08-OMD
400 18 10 15,5 30 27 XTGR-18/10-OMD
400 18 12 15 30 27 XTGR-18/12-OMD
400 18 15 16,5 31 27 XTGR-18/15-OMD
250 22 8 17,5 32 32 XTGR-22/08-OMD
250 22 10 17,5 32 32 XTGR-22/10-OMD
250 22 12 17,5 32 32 XTGR-22/12-OMD
250 22 15 18,5 33 32 XTGR-22/15-OMD
250 22 18 18 33 32 XTGR-22/18-OMD
250 28 10 20,5 35 41 XTGR-28/10-OMD
250 28 12 19 35 41 XTGR-28/12-OMD
250 28 15 19 36 41 XTGR-28/15-OMD
250 28 18 19 34 41 XTGR-28/18-OMD
250 28 22 21 36 41 XTGR-28/22-OMD
250 35 15 19,5 37 46 XTGR-35/15-OMD
250 35 18 19,5 37 46 XTGR-35/18-OMD
250 35 22 21 39 46 XTGR-35/22-OMD
250 35 28 21 39 46 XTGR-35/28-OMD
250 42 15 21 39 55 XTGR-42/15-OMD
250 42 18 20,5 39 55 XTGR-42/18-OMD
250 42 22 22,5 41 55 XTGR-42/22-OMD
250 42 28 22,5 41 55 XTGR-42/28-OMD
250 42 35 21,5 43 55 XTGR-42/35-OMD
SHARE