Pimli Ters Rakor Bsp-L ve S Serisi

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN D1 G G1 L5 i SW1 SW3  
Series L
500 6 G 1/8" M 12 x 1,5 24,5 8 14 14 TEG-P-06-G 1/8"-wd
500 6 G 1/4" M 12 x 1,5 27 12 19 14 TEG-P-06-G 1/4"-wd
400 6 G 3/8" M 12 x 1,5 28 12 22 14 TEG-P-06-G 3/8"-wd
500 8 G 1/8" M 14 x 1,5 25,5 8 14 17 TEG-P-08-G 1/8"-wd
500 8 G 1/4" M 14 x 1,5 29,5 12 19 17 TEG-P-08-G 1/4"-wd
400 8 G 3/8" M 14 x 1,5 29,5 12 22 17 TEG-P-08-G 3/8"-wd
400 8 G 1/2" M 14 x 1,5 29 14 27 17 TEG-P-08-G 1/2"-wd
500 10 G 1/8" M 16 x 1,5 25,5 8 14 19 TEG-P-10-G 1/8"-wd
500 10 G 1/4" M 16 x 1,5 27,5 12 19 19 TEG-P-10-G 1/4"-wd
400 10 G 1/2" M 16 x 1,5 30 14 27 19 TEG-P-10-G 1/2"-wd
400 10 G 3/8" M 16 x 1,5 30 12 22 19 TEG-P-10-G 3/8"-wd
400 12 G 1/8" M 18 x 1,5 26 8 17 22 TEG-P-12-G 1/8"-wd
400 12 G 1/4" M 18 x 1,5 28 12 19 22 TEG-P-12-G 1/4"-wd
400 12 G 3/8" M 18 x 1,5 32 12 22 22 TEG-P-12-G 3/8"-wd
400 12 G 1/2" M 18 x 1,5 34,5 14 27 22 TEG-P-12-G 1/2"-wd
400 15 G 3/8" M 22 x 1,5 35 12 24 27 TEG-P-15-G 3/8"-wd
400 15 G 1/2" M 22 x 1,5 35 14 27 27 TEG-P-15-G 1/2"-wd
250 15 G 3/4" M 22 x 1,5 48 16 32 27 TEG-P-15-G 3/4"-wd
400 18 G 3/8" M 26 x 1,5 34 12 24 32 TEG-P-18-G 3/8"-wd
400 18 G 1/2" M 26 x 1,5 31,5 14 27 32 TEG-P-18-G 1/2"-wd
315 18 G 3/4" M 26 x 1,5 33 16 32 32 TEG-P-18-G 3/4"-wd
250 22 G 1/2" M 30 x 2 32 14 27 36 TEG-P-22-G 1/2"-wd
250 22 G 3/4" M 30 x 2 32,5 16 32 36 TEG-P-22-G 3/4"-wd
250 22 G 1" M 30 x 2 33 18 41 36 TEG-P-22-G 1"-wd
250 28 G 3/4" M 36 x 2 35 16 32 41 TEG-P-28-G 3/4"-wd
250 28 G 1" M 36 x 2 35 18 41 41 TEG-P-28-G 1"-wd
250 35 G 1 1/4" M 45 x 2 42,5 20 50 50 TEG-P-35-G 1 1/4"-wd
250 42 G 1 1/4" M 52 x 2 40,5 20 50 60 TEG-P-42-G 1 1/4"-wd
250 42 G 1 1/2" M 52 x 2 46,5 22 55 60 TEG-P-42-G 1 1/2"-wd
Series S
800 6 G 1/4" M 14 x 1,5 27 12 19 17 TEG-P-06-G 1/4"-wd
800 8 G 1/4" M 16 x 1,5 29,5 12 19 19 TEG-P-08-G 1/4"-wd
800 8 G 3/8" M 16 x 1,5 29,5 12 22 19 TEG-P-08-G 3/8"-wd
800 10 G 3/8" M 18 x 1,5 32 12 22 22 TEG-P-10-G 3/8"-wd
800 10 G 1/4" M 18 x 1,5 27,5 12 19 22 TEG-P-10-G 1/4"-wd
630 10 G 1/2" M 18 x 1,5 32 14 27 22 TEG-P-10-G 1/2"-wd
630 12 G 1/4" M 20 x 1,5 42 12 19 24 TEG-P-12-G 1/4"-wd
630 12 G 3/8" M 20 x 1,5 34 12 22 24 TEG-P-12-G 3/8"-wd
630 12 G 1/2" M 20 x 1,5 34,5 14 27 24 TEG-P-12-G 1/2"-wd
630 14 G 1/2" M 22 x 1,5 36,5 14 27 27 TEG-P-14-G 1/2"-wd
630 16 G 3/8" M 24 x 1,5 37 12 24 30 TEG-P-16-G 3/8"-wd
630 16 G 1/2" M 24 x 1,5 37 14 27 30 TEG-P-16-G 1/2"-wd
420 16 G 3/4" M 24 x 1,5 39 16 32 30 TEG-P-16-G 3/4"-wd
420 20 G 1/2" M 30 x 2 38 14 27 36 TEG-P-20-G 1/2"-wd
420 20 G 3/4" M 30 x 2 43 16 32 36 TEG-P-20-G 3/4"-wd
420 20 G 1" M 30 x 2 55 18 41 36 TEG-P-20-G 1"-wd
420 25 G 3/4" M 36 x 2 58 16 32 46 TEG-P-25-G 3/4"-wd
420 25 G 1" M 36 x 2 48 18 41 46 TEG-P-25-G 1"-wd
420 30 G 1" M 42 x 2 46 18 41 50 TEG-P-30-G 1"-wd
420 30 G 1 1/4" M 42 x 2 51 20 50 50 TEG-P-30-G 1 1/4"-wd
420 38 G 1 1/2" M 52 x 2 60 22 55 60 TEG-P-38-G 1 1/2"-wd
SHARE