Pimli Ters Manometre Rakoru Bsp-L ve S Serisi

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN D1 G G1 L i H SW1 SW3  
Series L
315 6 1/4" M 12 x 1,5 35,5 14,5 4,5 19 14 TMV-P-06-G 1/4"
315 6 1/2" M 12 x 1,5 43 20 5 27 14 TMV-P-06-G 1/2"
315 8 1/4" M 14 x 1,5 35,5 14,5 4,5 19 17 TMV-P-08-G 1/4"
315 8 1/2" M 14 x 1,5 43,7 20 5 27 17 TMV-P-08-G 1/2"
315 10 1/4" M 16 x 1,5 36 14,5 4,5 19 19 TMV-P-10-G 1/4"
315 10 1/2" M 16 x 1,5 43,7 20 5 27 19 TMV-P-10-G 1/2"
315 12 1/4" M 18 x 1,5 36 14,5 4,5 19 22 TMV-P-12-G 1/4"
315 12 1/2" M 18 x 1,5 44 20 5 27 22 TMV-P-12-G 1/2"
Series S
630 6 1/4" M 14 x 1,5 36 14,5 4,5 19 17 TMV-P-06-G 1/4"
630 6 1/2" M 14 x 1,5 43 20 5 27 17 TMV-P-06-G 1/2"
630 8 1/4" M 16 x 1,5 37,5 14,5 4,5 19 19 TMV-P-08-G 1/4"
630 8 1/2" M 16 x 1,5 43 20 5 27 19 TMV-P-08-G 1/2"
630 10 1/4" M 18 x 1,5 37,5 14,5 4,5 19 22 TMV-P-10-G 1/4"
630 10 1/2" M 18 x 1,5 43,5 20 5 27 22 TMV-P-10-G 1/2"
630 12 1/4" M 20 x 1,5 39 14,5 4,5 19 24 TMV-P-12-G 1/4"
630 12 1/2" M 20 x 1,5 45 20 5 27 24 TMV-P-12-G 1/2"
SHARE