Pimli Ters Dirsek-L ve S Serisi

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN D1 G L1 L2 L5 SW2 SW3  
Series L
500 6 M 12 x 1,5 27 12 26 12 14 TEW-P-06
500 8 M 14 x 1,5 29 14 27,5 12 17 TEW-P-08
500 10 M 16 x 1,5 30 15 29 14 19 TEW-P-10
400 12 M 18 x 1,5 32 17 29,5 17 22 TEW-P-12
400 15 M 22 x 1,5 36 21 32,5 19 27 TEW-P-15
400 18 M 26 x 1,5 40 23,5 35,5 24 32 TEW-P-18
250 22 M 30 x 2 44 27,5 38,5 27 36 TEW-P-22
250 28 M 36 x 2 47 30,5 41,5 36 41 TEW-P-28
250 35 M 45 x 2 56 34,5 51 41 50 TEW-P-35
250 42 M 52 x 2 63 40 56 50 60 TEW-P-42
Series S
800 6 M 14 x 1,5 31 16 27 12 17 TEW-P-06
800 8 M 16 x 1,5 32 17 27,5 14 19 TEW-P-08
800 10 M 18 x 1,5 34 17,5 30 17 22 TEW-P-10
630 12 M 20 x 1,5 38 21,5 31 17 24 TEW-P-12
630 14 M 22 x 1,5 40 22 35 19 27 TEW-P-14
630 16 M 24 x 1,5 43 24,5 36,5 24 30 TEW-P-16
420 20 M 30 x 2 48 26,5 44,5 27 36 TEW-P-20
420 25 M 36 x 2 54 30 50 36 46 TEW-P-25
420 30 M 42 x 2 62 35,5 55 41 50 TEW-P-30
420 38 M 52 x 2 72 41 63 50 60 TEW-P-38
SHARE