Perde Geçiş Dirseği – L ve S Serisi

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN D1 G L1 L2 L4 L5 SW1 SW3 SW4  
Series L
500 6 M 12 x 1,5 22 7 42 27 17 14 17 TGS-L-06
500 8 M 14 x 1,5 23 8 42 27 19 17 19 TGS-L-08
500 10 M 16 x 1,5 25 10 43 28 22 19 22 TGS-L-10
400 12 M 18 x 1,5 25 10 44 29 24 22 24 TGS-L-12
400 15 M 22 x 1,5 27 12 46 31 27 27 30 TGS-L-15
400 18 M 26 x 1,5 30 13,5 49 32,5 32 32 36 TGS-L-18
250 22 M 30 x 2 33 16,5 51 34,5 36 36 41 TGS-L-22
250 28 M 36 x 2 35 18,5 52 35,5 41 41 46 TGS-L-28
250 35 M 45 x 2 40 18,5 58 36,5 50 50 55 TGS-L-35
250 42 M 52 x 2 42 19 59 36 60 60 65 TGS-L-42
Series S            
800 6 M 14 x 1,5 27 12 44 29 19 17 19 TGS-S-06
800 8 M 16 x 1,5 28 13 44 29 22 19 22 TGS-S-08
800 10 M 18 x 1,5 31 14,5 46 29,5 24 22 24 TGS-S-10
630 12 M 20 x 1,5 31 14,5 47 30,5 27 24 27 TGS-S-12
630 14 M 22 x 1,5 35 17 50 32 30 27 30 TGS-S-14
630 16 M 24 x 1,5 35 16,5 50 31,5 32 30 32 TGS-S-16
420 20 M 30 x 2 39 17,5 55 33,5 41 36 41 TGS-S-20
420 25 M 36 x 2 44 20 59 35 46 46 46 TGS-S-25
420 30 M 42 x 2 48 21,5 64 37,5 50 50 50 TGS-S-30
420 38 M 52 x 2 53 22 68 37 65 60 65 TGS-S-38
SHARE