Nipel Gövde-L ve S Serisi

Pressure Tube O.D. Approx. Dimensions Order-Code
PN D1 L2 L9 SW1  
Series L
500 6 10 24 12 XTG-L-06-OMD
500 8 11 25 14 XTG-L-08-OMD
500 10 13 27 17 XTG-L-10-OMD
400 12 14 28 19 XTG-L-12-OMD
400 15 16 30 24 XTG-L-15-OMD
400 18 16 31 27 XTG-L-18-OMD
250 22 20 35 32 XTG-L-22-OMD
250 28 21 36 41 XTG-L-28-OMD
250 35 20 41 46 XTG-L-35-OMD
250 42 21 43 55 XTG-L-42-OMD
Series S
800 6 16 30 14 XTG-S-06-OMD
800 8 18 32 17 XTG-S-08-OMD
800 10 17 32 19 XTG-S-10-OMD
630 12 19 34 22 XTG-S-12-OMD
630 14 22 38 24 XTG-S-14-OMD
630 16 21 38 27 XTG-S-16-OMD
420 20 23 44 32 XTG-S-20-OMD
420 25 26 50 41 XTG-S-25-OMD
420 30 27 54 46 XTG-S-30-OMD
420 38 29 61 55 XTG-S-38-OMD
350 50 34 70 70 XTG-S-50-OMD
SHARE