Metrik Somun Körleme – L ve S Serisi

Pressure Tube O.D. Approx. Dimensions Order-Code
PN D1 L  
Series L
500 6 19 TVKA-L-06
500 8 18,5 TVKA-L-08
500 10 21 TVKA-L-10
400 12 19 TVKA-L-12
400 15 22 TVKA-L-15
400 18 24 TVKA-L-18
250 22 25 TVKA-L-22
250 28 26 TVKA-L-28
250 35 24 TVKA-L-35
250 42 27 TVKA-L-42
Series S
800 6 19 TVKA-S-06
800 8 18,5 TVKA-S-08
800 10 21 TVKA-S-10
630 12 19 TVKA-S-12
630 14 23,5 TVKA-S-14
630 16 20 TVKA-S-16
420 20 28 TVKA-S-20
420 25 28 TVKA-S-25
420 30 30,5 TVKA-S-30
420 38 40 TVKA-S-38
SHARE