Metrik Montaj Somun Gümüş Kaplı- L Ve S Serisi

Tube O.D. Thread Approx. Dimensions ISO 8434-1 Order-Code
D1 G H SW  
Series L
6 M 12 x 1,5 14,5 14 N-L 6 TUM-L-06-SC
8 M 14 x 1,5 14,5 17 N-L 8 TUM-L-08-SC
10 M 16 x 1,5 15,5 19 N-L 10 TUM-L-10-SC
12 M 18 x 1,5 15,5 22 N-L 12 TUM-L-12-SC
15 M 22 x 1,5 17 27 N-L 15 TUM-L-15-SC
18 M 26 x 1,5 18 32 N-L 18 TUM-L-18-SC
22 M 30 x 2 20 36 N-L 22 TUM-L-22-SC
28 M 36 x 2 21 41 N-L 28 TUM-L-28-SC
35 M 45 x 2 24 50 N-L 35 TUM-L-35-SC
42 M 52 x 2 24 60 N-L 42 TUM-L-42-SC
Series S
6 M 14 x 1,5 16,5 17 N-S 6 TUM-S-06-SC
8 M 16 x 1,5 16,5 19 N-S 8 TUM-S-08-SC
10 M 18 x 1,5 17,5 22 N-S 10 TUM-S-10-SC
12 M 20 x 1,5 17,5 24 N-S 12 TUM-S-12-SC
14 M 22 x 1,5 20,5 27 N-S 14 TUM-S-14-SC
16 M 24 x 1,5 20,5 30 N-S 16 TUM-S-16-SC
20 M 30 x 2 24 36 N-S 20 TUM-S-20-SC
25 M 36 x 2 27 46 N-S 25 TUM-S-25-SC
30 M 42 x 2 29 50 N-S 30 TUM-S-30-SC
38 M 52 x 2 32,5 60 N-S 38 TUM-S-38-SC
50 M 68 x 2 38 80   TUM-S-50-SC
SHARE