Kontra Somunlu Dirsek Bsp – L ve S Serisi

Pressure Tube O.D. Thread Approx. Dimensions O-ring Order-Code
PN D1 G = BSP D1 L1 L2 L3 L4 SW1 SW2 SW3  
Series L
315 6 G 1/8" 6 29 14 19 7 14 14 14 8 x 2,2 TWEE-LR-06-G 1/8"
315 8 G 1/4" 8 31 16 23 9 19 14 17 10,77 x 2,62 TWEE-LR-08-G 1/4"
315 10 G 1/4" 10 32 17 25 9 19 19 19 10,77 x 2,62 TWEE-LR-10-G 1/4"
250 12 G 3/8" 12 34 19 28 9 22 19 22 13,94 x 2,62 TWEE-LR-12-G 3/8"
250 15 G 1/2" 15 36 21 30 13 27 19 27 17,86 x 2,62 TWEE-LR-15-G 1/2"
250 18 G 1/2" 18 40 24 36 13 27 24 32 17,68 x 2,62 TWEE-LR-18-G 1/2"
160 22 G 3/4" 22 44 28 36 13 36 27 36 23,47 x 2,62 TWEE-LR-22-G 3/4"
160 28 G 1" 28 47 31 44 15 41 36 41 29,74 x 3,53 TWEE-LR-28-G 1"
160 35 G 1 1/4" 35 59 38 50 15 50 50 50 37,69 x 3,53 TWEE-LR-35-G 1 1/4"
160 42 G 1 1/2" 42 61 38 52 15 55 50 60 44,04 x 3,53 TWEE-LR-42-G 1 1/2"
Series S
315 6 G 1/4" 6 30 15 23 9 19 14 17 10,77 x 2,62 TWEE-SR-06-G 1/4"
315 8 G 1/4" 8 32 17 27 9 19 19 19 10,77 x 2,62 TWEE-SR-08-G 1/4"
250 10 G 3/8" 10 34 18 29 9 22 19 22 13,94 x 2,62 TWEE-SR-10-G 3/8"
250 12 G 3/8" 12 38 22 29 9 22 19 24 13,94 x 2,62 TWEE-SR-12-G 3/8"
250 16 G 1/2" 16 43 25 36 13 27 24 30 17,86 x 2,62 TWEE-SR-16-G 1/2"
250 20 G 3/4" 20 49 28 39 12 36 27 36 23,47 x 2,62 TWEE-SR-20-G 3/4"
250 25 G 1" 25 54 30 44 14 41 36 46 29,74 x 3,53 TWEE-SR-25-G 1"
160 30 G 1 1/4" 30 62 36 49 15 50 50 50 37,69 x 3,53 TWEE-SR-30-G 1 1/4"
160 38 G 1 1/2" 38 65 34 55 15 55 50 60 37,69 x 3,53 TWEE-SR-38-G 1 1/2"
SHARE