Kaynaklı Perde Geçiş Nipeli-L ve S Serisi

Pressure Tube O.D. Approx. Dimensions Order-Code
PN D1 D2 L1 L2 SW3  
Series L
500 6 18 85 56 14 TES-06
500 8 20 85 56 17 TES-08
500 10 22 87 58 19 TES-10
400 12 25 87 58 22 TES-12
400 15 28 100 70 27 TES-15
400 18 32 101 69 32 TES-18
250 22 36 105 73 36 TES-22
250 28 40 106 73 41 TES-28
250 35 50 114 71 50 TES-35
250 42 60 115 70 60 TES-42
Series S
800 6 20 89 60 17 TES-06
800 8 22 89 60 19 TES-08
800 10 25 91 59 22 TES-10
630 12 28 91 59 24 TES-12
630 14 30 107 72 27 TES-14
630 16 35 107 71 30 TES-16
420 20 38 114 71 36 TES-20
420 25 45 120 72 46 TES-25
420 30 50 126 73 50 TES-30
420 38 60 133 72 60 TES-38
SHARE