Düz Rakor Unf Gövde – S Serisi

Pressure Tube O.D. Thread O-ring Order-Code
PN D1 G  
Series L
630 6 7/16"-20 UNF 8,92 x 1,83 XTGE-S-06-7/16"-UNF-OMD
630 6 9/16"-18 UNF 11,90 x 1,98 XTGE-S-06-9/16"-UNF-OMD
630 8 7/16"-20 UNF 8,92 x 1,83 XTGE-S-08-7/16"-UNF-OMD
630 8 1/2"-20 UNF 10,52 x 1,83 XTGE-S-08-1/2"-UNF-OMD
630 8 9/16"-18 UNF 11,90 x 1,98 XTGE-S-08-9/16"-UNF-OMD
630 10 7/16"-20 UNF 8,92 x 1,83 XTGE-S-10-7/16"-UNF-OMD
630 10 9/16"-18 UNF 11,90 x 1,98 XTGE-S-10-9/16"-UNF-OMD
630 10 3/4"-16 UNF 16,36 x 2,20 XTGE-S-10-3/4"-UNF-OMD
630 12 9/16"-18 UNF 11,90 x 1,98 XTGE-S-12-9/16"-UNF-OMD
630 12 3/4"-16 UNF 16,36 x 2,20 XTGE-S-12-3/4"-UNF-OMD
630 12 7/8"-14 UNF 19,18 x 2,46 XTGE-S-12-7/8"-UNF-OMD
630 14 9/16"-18 UNF 11,90 x 1,98 XTGE-S-14-9/16"-UNF-OMD
630 14 3/4"-16 UNF 16,36 x 2,20 XTGE-S-14-3/4"-UNF-OMD
400 16 9/16"-18 UNF 11,90 x 1,98 XTGE-S-16-9/16"-UNF-OMD
400 16 3/4"-16 UNF 16,36 x 2,20 XTGE-S-16-3/4"-UNF-OMD
400 16 7/8"-14 UNF 19,18 x 2,46 XTGE-S-16-7/8"-UNF-OMD
400 16 1 1/16"-12 UN 23,47 x 2,95 XTGE-S-16-1 1/16"-UN-OMD
400 20 3/4"-16 UNF 16,36 x 2,20 XTGE-S-20-3/4"-UNF-OMD
400 20 7/8"-14 UNF 19,18 x 2,46 XTGE-S-20-7/8"-UNF-OMD
400 20 1 1/16"-12 UN 23,47 x 2,95 XTGE-S-20-1 1/16"-UN-OMD
400 20 1 5/16"-12 UN 29,74 x 2,95 XTGE-S-20-1 5/16"-UN-OMD
400 25 1 1/16"-12 UN 23,47 x 2,95 XTGE-S-25-1 1/16"-UN-OMD
400 25 1 5/16"-12 UN 29,74 x 2,95 XTGE-S-25-1 5/16"-UN-OMD
400 30 1 1/16"-12 UN 23,47 x 2,95 XTGE-S-30-1 1/16"-UN-OMD
400 30 1 5/16"-12 UN 29,74 x 2,95 XTGE-S-30-1 5/16"-UN-OMD
400 30 1 5/8"-12 UN 37,46 x 3,00 XTGE-S-30-1 5/8"-UN-OMD
315 38 1 5/16"-12 UN 29,74 x 2,95 XTGE-S-38-1 5/16"-UN-OMD
315 38 1 5/8"-12 UN 37,46 x 3,00 XTGE-S-38-1 5/8"-UN-OMD
315 38 1 7/8"-12 UN 43,69 x 3,00 XTGE-S-38-1 7/8"-UN-OMD
SHARE