Düz Rakor Perflexli – S Serisi

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN D1 G L1 L2 i SW1 SW3  
Series S
800 6 G 1/8" 28 13 8 14 17 TGE-SR-06-G 1/8"-wd
800 6 G 1/4" 28 13 12 19 17 TGE-SR-06-G 1/4"-wd
800 6 G 3/8" 30 15,5 12 22 19 TGE-SR-06-G 3/8"-wd
630 6 G 1/2" 34 17 14 27 19 TGE-SR-06-G 1/2"-wd
800 8 G 1/8" 30 14 8 17 19 TGE-SR-08-G 1/8"-wd
800 8 G 1/4" 30 15 12 19 19 TGE-SR-08-G 1/4"-wd
800 8 G 3/8" 31,5 15,5 12 22 19 TGE-SR-08-G 3/8"-wd
630 8 G 1/2" 31,5 15 14 27 19 TGE-SR-08-G 1/2"-wd
800 10 G 1/8" 31 13,5 8 19 22 TGE-SR-10-G 1/8"-wd
800 10 G 1/4" 32 14,5 12 19 22 TGE-SR-10-G 1/4"-wd
800 10 G 3/8" 33 15 12 22 22 TGE-SR-10-G 3/8"-wd
630 10 G 1/2" 32 13,5 14 27 22 TGE-SR-10-G 1/2"-wd
420 10 G 3/4" 35 17,5 16 32 22 TGE-SR-10-G 3/4"-wd
630 12 G 1/4" 34,5 16,5 12 22 24 TGE-SR-12-G 1/4"-wd
630 12 G 3/8" 33 17 12 22 24 TGE-SR-12-G 3/8"-wd
630 12 G 1/2" 34 17,5 14 27 24 TGE-SR-12-G 1/2"-wd
420 12 G 3/4" 36 17,5 16 32 24 TGE-SR-12-G 3/4"-wd
630 14 G 1/4" 37 17 12 24 27 TGE-SR-14-G 1/4"-wd
630 14 G 3/8" 37 17 12 24 27 TGE-SR-14-G 3/8"-wd
630 14 G 1/2" 37 19 14 27 27 TGE-SR-14-G 1/2"-wd
420 14 G 3/4" 38 19 16 32 27 TGE-SR-14-G 3/4"-wd
630 16 G 1/4" 38 17,5 12 27 30 TGE-SR-16-G 1/4"-wd
630 16 G 3/8" 38 18 12 27 30 TGE-SR-16-G 3/8"-wd
630 16 G 1/2" 37 18,5 14 27 30 TGE-SR-16-G 1/2"-wd
420 16 G 3/4" 39 20,5 16 32 30 TGE-SR-16-G 3/4"-wd
420 16 G 1" 43,5 22,5 18 41 30 TGE-SR-16-G 1"-wd
420 20 G 3/8" 42 18 12 32 36 TGE-SR-20-G 3/8"-wd
420 20 G 1/2" 44,5 20,5 14 32 36 TGE-SR-20-G 1/2"-wd
420 20 G 3/4" 44,5 20,5 16 32 36 TGE-SR-20-G 3/4"-wd
420 20 G 1" 47 22,5 18 41 36 TGE-SR-20-G 1"-wd
420 20 G 1 1/4" 47 22,5 20 50 36 TGE-SR-20-G 1 1/4"-wd
420 25 G 1/2" 50,5 23 14 41 46 TGE-SR-25-G 1/2"-wd
420 25 G 3/4" 50 23 16 41 46 TGE-SR-25-G 3/4"-wd
420 25 G 1" 50 23 18 41 46 TGE-SR-25-G 1"-wd
420 25 G 1 1/4" 50 23 20 50 46 TGE-SR-25-G 1 1/4"-wd
420 30 G 3/4" 54 25,5 16 46 50 TGE-SR-30-G 3/4"-wd
420 30 G 1" 52 23,5 18 46 50 TGE-SR-30-G 1"-wd
420 30 G 1 1/4" 52 23,5 20 50 50 TGE-SR-30-G 1 1/4"-wd
420 30 G 1 1/2" 52 23,5 22 55 50 TGE-SR-30-G 1 1/2"-wd
420 38 G 1" 57 26 18 55 60 TGE-SR-38-G 1"-wd
420 38 G 1 1/4" 59,5 23 20 55 60 TGE-SR-38-G 1 1/4"-wd
420 38 G 1 1/2" 59,5 26 22 55 60 TGE-SR-38-G 1 1/2"-wd
250 38 G 2" 60 26,5 23 70 60 TGE-SR-38-G 2"-wd
SHARE