Düz Rakor Perflexli Gövde – S Serisi

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN D1 G L2 L9 i SW1  
Series S
800 6 G 1/8" 13 28 8 14 XTGE-SR-06-G 1/8"-wd-OMD
800 6 G 1/4" 13 32 12 19 XTGE-SR-06-G 1/4"-wd-OMD
800 6 G 3/8" 15,5 34,5 12 22 XTGE-SR-06-G 3/8"-wd-OMD
630 6 G 1/2" 17 38 14 27 XTGE-SR-06-G 1/2"-wd-OMD
800 8 G 1/8" 14 29 8 17 XTGE-SR-08-G 1/8"-wd-OMD
800 8 G 1/4" 15 34 12 19 XTGE-SR-08-G 1/4"-wd-OMD
800 8 G 3/8" 15,5 34,5 12 22 XTGE-SR-08-G 3/8"-wd-OMD
630 8 G 1/2" 15 36 14 27 XTGE-SR-08-G 1/2"-wd-OMD
800 10 G 1/8" 13,5 29 8 19 XTGE-SR-10-G 1/8"-wd-OMD
800 10 G 1/4" 14,5 34 12 19 XTGE-SR-10-G 1/4"-wd-OMD
800 10 G 3/8" 15 34,5 12 22 XTGE-SR-10-G 3/8"-wd-OMD
630 10 G 1/2" 13,5 35 14 27 XTGE-SR-10-G 1/2"-wd-OMD
420 10 G 3/4" 17,5 41 16 32 XTGE-SR-10-G 3/4"-wd-OMD
630 12 G 1/4" 16,5 36 12 22 XTGE-SR-12-G 1/4"-wd-OMD
630 12 G 3/8" 17 36,5 12 22 XTGE-SR-12-G 3/8"-wd-OMD
630 12 G 1/2" 17,5 39 14 27 XTGE-SR-12-G 1/2"-wd-OMD
420 12 G 3/4" 17,5 41 16 32 XTGE-SR-12-G 3/4"-wd-OMD
630 14 G 1/4" 17 37 12 24 XTGE-SR-14-G 1/4"-wd-OMD
630 14 G 3/8" 17 39 12 24 XTGE-SR-14-G 3/8"-wd-OMD
630 14 G 1/2" 19 41 14 27 XTGE-SR-14-G 1/2"-wd-OMD
420 14 G 3/4" 19 43 16 32 XTGE-SR-14-G 3/4"-wd-OMD
630 16 G 1/4" 17,5 38 12 27 XTGE-SR-16-G 1/4"-wd-OMD
630 16 G 3/8" 18 38,5 12 27 XTGE-SR-16-G 3/8"-wd-OMD
630 16 G 1/2" 18,5 41 14 27 XTGE-SR-16-G 1/2"-wd-OMD
420 16 G 3/4" 20,5 45 16 32 XTGE-SR-16-G 3/4"-wd-OMD
420 16 G 1" 22,5 49 18 41 XTGE-SR-16-G 1"-wd-OMD
420 20 G 3/8" 18 40,5 12 32 XTGE-SR-20-G 3/8"-wd-OMD
420 20 G 1/2" 20,5 45 14 32 XTGE-SR-20-G 1/2"-wd-OMD
420 20 G 3/4" 20,5 47 16 32 XTGE-SR-20-G 3/4"-wd-OMD
420 20 G 1" 22,5 51 18 41 XTGE-SR-20-G 1"-wd-OMD
420 20 G 1 1/4" 22,5 53 20 50 XTGE-SR-20-G 1 1/4"-wd-OMD
420 25 G 1/2" 23 49 14 41 XTGE-SR-25-G 1/2"-wd-OMD
420 25 G 3/4" 23 51 16 41 XTGE-SR-25-G 3/4"-wd-OMD
420 25 G 1" 23 53 18 41 XTGE-SR-25-G 1"-wd-OMD
420 25 G 1 1/4" 23 55 20 50 XTGE-SR-25-G 1 1/4"-wd-OMD
420 30 G 3/4" 25,5 55 16 46 XTGE-SR-30-G 3/4"-wd-OMD
420 30 G 1" 23,5 55 18 46 XTGE-SR-30-G 1"-wd-OMD
420 30 G 1 1/4" 23,5 57 20 50 XTGE-SR-30-G 1 1/4"-wd-OMD
420 30 G 1 1/2" 23,5 59 22 55 XTGE-SR-30-G 1 1/2"-wd-OMD
420 38 G 1" 26 60 18 55 XTGE-SR-38-G 1"-wd-OMD
420 38 G 1 1/4" 23 62 20 55 XTGE-SR-38-G 1 1/4"-wd-OMD
420 38 G 1 1/2" 26 64 22 55 XTGE-SR-38-G 1 1/2"-wd-OMD
250 38 G 2" 26,5 65,5 23 70 XTGE-SR-38-G 2"-wd-OMD
SHARE