Düz Rakor Bspt – S Serisi

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN D1 G L1 L2 i SW1 SW3  
Series S
630 6 R 1/8" keg 36 19 8 14 17 TGE-S-06-R 1/8"-k
630 6 R 1/4" keg 40 25 12 17 17 TGE-S-06-R 1/4"-k
630 6 R 3/8" keg 40 25 12 17 17 TGE-S-06-R 3/8"-k
630 8 R 1/8" keg 35 19 8 17 19 TGE-S-08-R 1/8"-k
630 8 R 1/4" keg 40 25 12 17 19 TGE-S-08-R 1/4"-k
630 8 R 3/8" keg 40 25 12 19 19 TGE-S-08-R 3/8"-k
630 10 R 1/4" keg 41 25 12 19 22 TGE-S-10-R 1/4"-k
630 10 R 3/8" keg 41 25 12 19 22 TGE-S-10-R 3/8"-k
630 10 R 1/2" keg 45 26,5 14 22 22 TGE-S-10-R 1/2"-k
630 12 R 1/4" keg 43 26,5 12 22 24 TGE-S-12-R 1/4"-k
630 12 R 3/8" keg 42 25 12 22 24 TGE-S-12-R 3/8"-k
630 12 R 1/2" keg 44 26,5 14 22 24 TGE-S-12-R 1/2"-k
630 14 R 3/8" keg 46 27 12 24 27 TGE-S-14-R 3/8"-k
630 14 R 1/2" keg 50,5 32 14 24 27 TGE-S-14-R 1/2"-k
400 16 R 3/8" keg 48 28,5 12 27 30 TGE-S-16-R 3/8"-k
400 16 R 1/2" keg 49 29 14 27 30 TGE-S-16-R 1/2"-k
400 16 R 3/4" keg 53 31,5 16 27 30 TGE-S-16-R 3/4"-k
400 20 R 1/2" keg 54 29,5 14 32 36 TGE-S-20-R 1/2"-k
400 20 R 3/4" keg 55 33,5 16 32 36 TGE-S-20-R 3/4"-k
160 20 R 1" keg 58 35,5 18 36 36 TGE-S-20-R 1"-k
160 25 R 3/4" keg     16 41 46 TGE-S-25-R 3/4"-k
160 25 R 1" keg 59 33 18 41 46 TGE-S-25-R 1"-k
160 30 R 1 1/4" keg 63 35,5 20 46 50 TGE-S-30-R 1 1/4"-k
160 38 R 1 1/2" keg 81 49 22 55 60 TGE-S-38-R 1 1/2"-k
SHARE