Bspt – Npt Aranipel

Pressure Thread Approx. Dimensions Order-Code
PN G = BSP G1 = NPT L L1 L2 D SW
Series A
400 1/8"-28 1/8"-27 24,5 8 10 4 14 1052810-02-02
400 1/4"-19 1/4"-18 32,5 10 15 6 19 1052810-04-04
400 3/8"-19 3/8"-18 38 12 15,3 9 22 1052810-06-06
400 1/2"-14 1/2"-14 43 14 20 12,5 27 1052810-08-08
400 3/4"-14 3/4"-14 47 16 20 17,5 32 1052810-12-12
400 1"-11 1"-11,5 54,5 18 25 22,5 41 1052810-16-16
200 1 1/4"-11 1 1/4"-11,5 66 20 25,5 30 50 1052810-20-20
200 1 1/2"-11 1 1/2"-11,5 64 22 26 37 55 1052810-24-24
100 2"-11 2"-11,5 66 25 26 45 70 1052810-32-32
Series B
400 1/8"-28 1/4"-18 30 8 15 4 14 1052810-02-04
400 1/4"-19 1/8"-27 27,5 10 10 4 19 1052810-04-02
400 1/4"-19 3/8"-18 33 10 15,3 6 19 1052810-04-06
400 1/4"-19 1/2"-14 40 10 20 6 22 1052810-04-08
400 3/8"-19 1/4"-18 35,5 12 15 7 22 1052810-06-04
400 3/8"-19 1/2"-14 42 12 20 9 22 1052810-06-08
400 3/8"-19 3/4"-14 42 12 20 9 27 1052810-06-12
400 1/2"-14 1/4"-18 40 14 15 7 27 1052810-08-04
400 1/2"-14 3/8"-18 40 14 15,3 9 27 1052810-08-06
400 1/2"-14 3/4"-14 45 14 20 12 27 1052810-08-12
400 1/2"-14 1"-11,5 50 14 25 12,5 36 1052810-08-16
400 3/4"-14 1/2"-14 45 16 20 12,5 32 1052810-12-08
400 3/4"-14 1"-11,5 52 16 25 17,5 36 1052810-12-16
400 1"-11 3/8"-18 45 18 15,3 9 41 1052810-16-06
400 1"-11 1/2"-14 50 18 20 12,5 41 1052810-16-08
400 1"-11 3/4"-14 50 18 20 15 41 1052810-16-12
SHARE