Bspt Aranipel

Pressure Thread Approx. Dimensions Order-Code
PN G = BSP G1 = BSPT L L1 L2 D SW
Series A
400 1/8"-28 1/8"-28 23 8 8 4 14 1050710-02-02
400 1/4"-19 1/4"-19 30 10 12 6 19 1050710-04-04
400 3/8"-19 3/8"-19 32,5 12 12 9 22 1050710-06-06
400 1/2"-14 1/2"-14 37 14 14 12,5 27 1050710-08-08
400 3/4"-14 3/4"-14 47 16 19 17,5 32 1050710-12-12
400 1"-11 1"-11 49 18 18 22 41 1050710-16-16
200 1 1/4"-11 1 1/4"-11 54,5 20 20 29 50 1050710-20-20
200 1 1/2"-11 1 1/2"-11 58,5 22 22 37 55 1050710-24-24
100 2"-11 2"-11 66 25 26 45 70 1050710-32-32
Series B
400 1/4"-19 1/8"-28 26 10 8 4 19 1050710-04-02
400 1/4"-19 3/8"-19 32 10 12 7 19 1050710-04-06
400 1/4"-19 1/2"-14 34 10 14 6 22 1050710-04-08
400 3/8"-19 1/4"-19 33 12 12 7 22 1050710-06-04
400 3/8"-19 1/2"-14 42 12 19 9 22 1050710-06-08
400 1/2"-14 3/8"-19 37 14 12 9 27 1050710-08-06
400 1/2"-14 3/4"-14 45 14 19 12,5 27 1050710-08-12
400 3/4"-14 1/2"-14 45 16 19 12,5 32 1050710-12-08
400 3/4"-14 1"-14 45 16 18 17,5 36 1050710-12-16
SHARE