Bsp Perde Geçiş Nipeli

Pressure Thread Approx. Dimensions Order-Code
PN G L L1 L2 D SW1 SW2  
400 1/8"-28 42,5 8 28 4,5 14 14 1050511-02
400 1/4"-19 46 11 28 6 19 19 1050511-04
400 3/8"-19 52 12 32 8 22 22 1050511-06
400 1/2"-14 59 14 35 11 27 27 1050511-08
400 5/8"-14 63 16 35 14,5 30 30 1050511-10
400 3/4"-14 66 16 38 16,5 32 32 1050511-12
400 1"-11 72 19 41 22,5 41 41 1050511-16
200 1 1/4"-11 78 20 44 30,5 50 50 1050511-20
200 1 1/2"-11 84 22 48 37 55 55 1050511-24
100 2"-11 91 23 48 46 70 70 1050511-32
SHARE