Bsp Orantılı Aranipel

Pressure Thread Approx. Dimensions Order-Code
PN G = BSP G1 = BSP L L1 L2 D D1 SW
400 1/4"-19 1/8"-28 28 12 8 6 4,5 19 1050510-04-02
400 3/8"-19 1/8"-28 30,5 12 8 9 4,5 22 1050510-06-02
400 3/8"-19 1/4"-19 33 12 10 9 6 22 1050510-06-04
400 1/2"-14 1/8"-28 34 14 8 13 4,5 27 1050510-08-02
400 1/2"-14 1/4"-19 38 14 11 12,5 7 27 1050510-08-04
400 1/2"-14 3/8"-19 40 14 12 13 9 27 1050510-08-06
400 5/8"-14 3/8"-19 40 14 12 14 8 30 1050510-10-06
400 5/8"-14 1/2"-14 42 16 14 14,5 11,5 30 1050510-10-08
400 3/4"-14 1/4"-19 39,5 16 10 18 6 32 1050510-12-04
400 3/4"-14 3/8"-19 41 16 12 18 9 32 1050510-12-06
400 3/4"-14 1/2"-14 45 16 14 18 13 32 1050510-12-08
400 3/4"-14 5/8"-14 45 16 16 17 14,5 32 1050510-12-10
400 1"-11 3/8"-19 47 18 12 23 9 41 1050510-16-06
400 1"-11 1/2"-14 48 18 14 23,5 13 41 1050510-16-08
400 1"-11 3/4"-14 53 18 16 23,5 17 41 1050510-16-12
200 1 1/4"-11 1/2"-14 51 20 14 30 13 50 1050510-20-08
200 1 1/4"-11 3/4"-14 53,5 20 16 30,5 18 50 1050510-20-12
200 1 1/4"-11 1"-11 58 20 18 30,5 23 50 1050510-20-16
200 1 1/2"-11 3/4"-14 55 22 16 37 17 55 1050510-24-12
200 1 1/2"-11 1"-11 57 22 18 37 23,5 55 1050510-24-16
200 1 1/2"-11 1 1/4"-11 61 22 20 37 30 55 1050510-24-20
100 2"-11 1"-11 62 25 18 43 23,5 70 1050510-32-16
100 2"-11 1 1/4"-11 62 25 20 45 30 70 1050510-32-20
100 2"-11 1 1/2"-11 64 25 22 45 37 70 1050510-32-24
SHARE