Bsp Erkek

Hose Bore Thread Approx. Dimensions Order-Code
DN in. G A C SW
5 3/16" 1/8“-28 21,5 3 14 TAGR-1/8"-DN 05
6 1/4" 1/8“-28 23,5 4 14 TAGR-1/8"-DN 06
5 3/16" 1/4“-19 25 3 19 TAGR-1/4"-DN 05
6 1/4" 1/4“-19 25,5 4 19 TAGR-1/4"-DN 06
8 5/16" 1/4“-19 28 5,5 19 TAGR-1/4"-DN 08
10 3/8" 1/4“-19 28 6 19 TAGR-1/4"-DN 10
12 1/2" 1/4“-19 27 7 19 TAGR-1/4"-DN 12
6 1/4" 3/8“-19 30,5 4 22 TAGR-3/8"-DN 06
8 5/16" 3/8“-19 26,5 5,5 22 TAGR-3/8"-DN 08
10 3/8" 3/8“-19 30 7 22 TAGR-3/8"-DN 10
12 1/2" 3/8“-19 30,5 9,5 22 TAGR-3/8"-DN 12
6 1/4" 1/2“-14 34,5 4 27 TAGR-1/2"-DN 06
8 5/16" 1/2“-14 31,5 5,5 27 TAGR-1/2"-DN 08
10 3/8" 1/2“-14 32 7 27 TAGR-1/2"-DN 10
12 1/2" 1/2“-14 31 9,5 27 TAGR-1/2"-DN 12
16 5/8" 1/2“-14 32 12,5 27 TAGR-1/2"-DN 16
19 3/4" 1/2“-14 37,5 14,5 27 TAGR-1/2"-DN 19
16 5/8" 5/8“-14 32,5 12,5 30 TAGR-5/8"-DN 16
12 1/2" 3/4“-14 34,5 9,5 32 TAGR-3/4"-DN 12
16 5/8" 3/4“-14 35 12,5 32 TAGR-3/4"-DN 16
19 3/4" 3/4“-14 38 14,5 32 TAGR-3/4"-DN 19
25 1" 3/4“-14 38 19,5 36 TAGR-3/4"-DN 25
19 3/4" 1“-11 41,5 14,5 41 TAGR-1"-DN 19
25 1" 1“-11 42 20 41 TAGR-1"-DN 25
31 1 1/4" 1“-11 42 25,5 41 TAGR-1"-DN 31
25 1" 1 1/4“-11 45 20 50 TAGR-1 1/4"-DN 25
31 1 1/4" 1 1/4“-11 45 25,5 50 TAGR-1 1/4"-DN 31
31 1 1/4" 1 1/2“-11 45 25,5 55 TAGR-1 1/2"-DN 31
38 1 1/2" 1 1/2“-11 48 31,5 55 TAGR-1 1/2"-DN 38
51 2" 2“-11 50 41 70 TAGR-2"-DN 51
SHARE