Bsp 45°

Hose Bore Thread Approx. Dimensions Order-Code
DN in. G A B C SW
5 3/16" 1/8"-28 37 16 3 14 TDKR-1/8"-45°-DN 05
6 1/4" 1/8"-28 39 16 4 14 TDKR-1/8"-45°-DN 06
5 3/16" 1/4"-19 36,5 15 3 17 TDKR-1/4"-45°-DN 05
6 1/4" 1/4"-19 36,5 15 4 17 TDKR-1/4"-45°-DN 06
8 5/16" 1/4"-19 47 20 5,5 19 TDKR-1/4"-45°-DN 08
10 3/8" 1/4"-19 44 22,5 6 19 TDKR-1/4"-45°-DN 10
6 1/4" 3/8"-19 34 16 4 19 TDKR-3/8"-45°-DN 06
8 5/16" 3/8"-19 40 15 5,5 19 TDKR-3/8"-45°-DN 08
10 3/8" 3/8"-19 40 15 7 19 TDKR-3/8"-45°-DN 10
12 1/2" 3/8"-19 58,5 25,5 9,5 22 TDKR-3/8"-45°-DN 12
6 1/4" 1/2"-14 4 27 TDKR-1/2"-45°-DN 06
10 3/8" 1/2"-14 54 20,5 7 27 TDKR-1/2"-45°-DN 10
12 1/2" 1/2"-14 54 20,5 9,5 27 TDKR-1/2"-45°-DN 12
16 5/8" 1/2"-14 64 27 12,5 27 TDKR-1/2"-45°-DN 16
12 1/2" 5/8"-14 64,5 29 9,5 27 TDKR-5/8"-45°-DN 12
16 5/8" 5/8"-14 68 28 12,5 27 TDKR-5/8"-45°-DN 16
12 1/2" 3/4"-14 60 23 9 32 TDKR-3/4"-45°-DN 12
16 5/8" 3/4"-14 63,5 28 12,5 32 TDKR-3/4"-45°-DN 16
19 3/4" 3/4"-14 70 30 14,5 32 TDKR-3/4"-45°-DN 19
19 3/4" 1"-11 77 26 14,5 41 TDKR-1"-45°-DN 19
25 1" 1"-11 95 39,5 20 41 TDKR-1"-45°-DN 25
25 1" 1 1/4"-11 94 40 20 50 TDKR-1 1/4"-45°-DN 25
31 1 1/4" 1 1/4"-11 100 40 25 50 TDKR-1 1/4"-45°-DN 31
31 1 1/4" 1 1/2"-11 145 53 25 55 TDKR-1 1/2"-45°-DN 31
38 1 1/2" 1 1/2"-11 115 55 31 55 TDKR-1 1/2"-45°-DN 38
51 2" 2"-11 149 57 40 70 TDKR-2"-45°-DN 51
SHARE