90° Dirsek

Hose Bore TuTBEL O.D. Approx. Dimensions Order-Code
DN in. D A C L
Series TBEL
5 3/16" 6 28,5 36 3 TBEL-06-90°-DN 05
6 1/4" 6 29 35,5 4 TBEL-06-90°-DN 06
6 1/4" 8 38,5 37 4 TBEL-08-90°-DN 06
6 1/4" 10 43 40 4 TBEL-10-90°-DN 06
8 5/16" 10 41 41,5 5,5 TBEL-10-90°-DN 08
10 3/8" 10 41 41,5 7 TBEL-10-90°-DN 10
8 5/16" 12 48 45 5,5 TBEL-12-90°-DN 08
10 3/8" 12 48 45 7 TBEL-12-90°-DN 10
12 1/2" 12 46,5 45 8 TBEL-12-90°-DN 12
12 1/2" 15 53 49 9,5 TBEL-15-90°-DN 12
16 5/8" 18 59 65 12,5 TBEL-18-90°-DN 16
19 3/4" 22 75 75,5 14,5 TBEL-22-90°-DN 19
25 1" 28 85 98 20 TBEL-28-90°-DN 25
31 1 1/4" 35 112 127 25,5 TBEL-35-90°-DN 31
38 1 1/2" 42 135 135,5 31,5 TBEL-42-90°-DN 38
Series TBEL
5 3/16" 6 28,5 36 3 TBES-06-90°-DN 05
6 1/4" 6 29 35,5 4 TBES-06-90°-DN 06
6 1/4" 8 38,5 38,5 4 TBES-08-90°-DN 06
6 1/4" 10 43 40 4 TBES-10-90°-DN 06
8 5/16" 10 41 41,5 5,5 TBES-10-90°-DN 08
10 3/8" 10 41 41,5 7 TBES-10-90°-DN 10
8 5/16" 12 48 45 5,5 TBES-12-90°-DN 08
10 3/8" 12 48 45 7 TBES-12-90°-DN 10
12 1/2" 12 46,5 45 8 TBES-12-90°-DN 12
10 3/8" 14     7 TBES-14-90°-DN 10
12 1/2" 16 60,5 58,5 9,5 TBES-16-90°-DN 12
16 5/8" 20 73 66 12,5 TBES-20-90°-DN 16
19 3/4" 25 79 84 14,5 TBES-25-90°-DN 19
25 1" 30     20 TBES-30-90°-DN 25
31 1 1/4" 38     25,5 TBES-38-90°-DN 31
SHARE