Bsp – Bsp Tek Taraflı Ters Nipel

Pressure Thread Approx. Dimensions Order-Code
PN G1 G L L1 D D1 SW SW1
400 1/8"-28 1/8"-28 23,5 8 4 4 14 14 2050511-02-02
400 1/8"-28 1/4"-19 27,5 12 4 4 19 14 2050511-02-04
400 1/4"-19 1/8"-28 27 8 4 4 14 19 2050511-04-02
400 1/4"-19 1/4"-19 30 12 5 5 19 19 2050511-04-04
400 1/4"-19 3/8"-19 31,5 12 9 5 22 19 2050511-04-06
400 1/4"-19 1/2"-14 35,5 14 11,5 5 27 19 2050511-04-08
400 3/8"-19 1/8"-28 26 8 4,5 4,5 17 19 2050511-06-02
400 3/8"-19 1/4"-19 31,5 12 5 8 19 22 2050511-06-04
400 3/8"-19 3/8"-19 32,5 12 8 8 22 22 2050511-06-06
400 3/8"-19 1/2"-14 37 14 11,5 8 27 22 2050511-06-08
400 1/2"-14 1/4"-19 31,5 12 5 11 19 27 2050511-08-04
400 1/2"-14 3/8"-19 32,5 12 9 9 22 27 2050511-08-06
400 1/2"-14 1/2"-14 36 14 11 11 27 27 2050511-08-08
400 1/2"-14 3/4"-14 39,5 16 11 11 32 27 2050511-08-12
400 3/4"-14 1/2"-14 42 14 11,5 16 27 32 2050511-12-08
400 3/4"-14 3/4"-14 41 16 16,5 16,5 32 32 2050511-12-12
400 3/4"-14 1"-11 45 18 22,5 16,5 41 32 2050511-12-16
400 1"-11 3/4"-14 44 18 17 22 32 41 2050511-16-12
400 1"-11 1"-11 45,5 18 22 22 41 41 2050511-16-16
200 1"-11 1 1/4"-11 49,5 20 29 22,5 50 41 2050511-16-20
200 1 1/4"-11 1"-11 53 18 22 22 41 50 2050511-20-16
200 1 1/4"-11 1 1/4"-11 48,5 20 28 28 50 50 2050511-20-20
200 1 1/2"-11 1 1/2"-11 53 22 33 33 55 55 2050511-24-24
100 2"-11 2"-11 72 23 42 42 70 70 2050511-32-32
SHARE