Npt Tek Taraflı Ters Nipel

Pressure Thread Approx. Dimensions Order-Code
PN G = NPT G1 = BSP L L1 D D1 SW SW1
400 1/8"-27 1/8"-28 25 10 4 4 12 14 2280511-02-02
400 1/4"-18 1/4"-19 32 15 7 5 14 19 2280511-04-04
400 3/8"-18 1/4"-19 32 15,3 10,3 5 19 19 2280511-04-06
400 1/4"-18 3/8"-19 33,6 15 7 7 17 22 2280511-06-04
400 3/8"-18 3/8"-19 33 15,3 10 8 19 22 2280511-06-06
400 1/2"-14 3/8"-19 40,8 20 13,5 8 22 22 2280511-06-08
400 3/8"-18 1/2"-14 34,8 15,3 10,3 9,5 19 27 2280511-08-06
400 1/2"-14 1/2"-14 42 20 13,5 9,5 22 27 2280511-08-08
400 3/4"-14 1/2"-14 41 20 16,5 9,5 27 27 2280511-08-12
400 1/2"-14 3/4"-14 43 20 13,5 16,5 27 32 2280511-12-08
400 3/4"-14 3/4"-14 43 20 16,5 16,5 27 32 2280511-12-12
400 1"-11,5 3/4"-14 48,5 25 24 16,5 36 32 2280511-12-16
400 1"-11 1"-11 49,5 25 24 21 36 41 2280511-16-16
200 1 1/4"-11,5 1 1/4"-11 53 25,5 28 28 46 50 2280511-20-20
200 1 1/2"-11,5 1 1/2"-11 57 26 32,5 32,5 50 55 2280511-24-24
100 2"-11,5 2"-11 69 26 42 42 65 70 2280511-32-32
SHARE