Bsp Ters Dirsek

Thread Approx. Dimensions Order-Code
PN G L D SW1 SW2
400 1/8"-28 18 4 12 14 4050511-02
400 1/4"-19 23,5 6 14 19 4050511-04
400 3/8"-19 25,5 8 17 22 4050511-06
400 1/2"-14 29,5 11 19 27 4050511-08
400 3/4"-14 37 16 27 32 4050511-12
400 1"-11 43 22 36 41 4050511-16
200 1 1/4"-11 51 28 41 50 4050511-20
200 1 1/2"-11 50 33,5 50 55 4050511-24
100 2"-11 80 42 65 70 4050511-32
SHARE