Bsp Manşon

Pressure Thread Approx. Dimensions Order-Code
PN G L SW  
630 1/8"-28 18 14 1050512-02-02
630 1/4"-19 25 17 1050512-04-04
630 3/8"-19 26 22 1050512-06-06
400 1/2"-14 34 27 1050512-08-08
400 3/4"-14 36 32 1050512-12-12
400 1"-11 43 41 1050512-16-16
315 1 1/4"-11 48 50 1050512-20-20
315 1 1/2"-11 48 55 1050512-24-24
250 2"-11 56 70 1050512-32-32
SHARE