Bsp Redüksyion-Lüle Uzun Tip

Pressure Thread Approx. Dimensions Form Order-Code
PN G = BSP G1 = BSP L L1 L2 D SW  
630 1/8"-28 1/8"-28 23,5 8 11 4,5 17 B 1050515-02-02
630 1/8"-28 1/4"-19 31 8 17 4 19 B 1050515-02-04
630 1/8"-28 3/8"-19 32 8 17 4 24 B 1050515-02-06
630 1/8"-28 1/2"-14 37 8 20 4 27 B 1050515-02-08
630 1/4"-19 1/8"-28 28 12 12 7 19 B 1050515-04-02
630 1/4"-19 1/4"-19 32 10 17 6 19 B 1050515-04-04
630 1/4"-19 3/8"-19 36 12 17 7 24 B 1050515-04-06
630 1/4"-19 1/2"-14 40 12 20 5 27 B 1050515-04-08
630 1/4"-19 3/4"-14 43 12 22 6 36 B 1050515-04-12
400 3/8"-19 1/4"-19 36 12 17 8 22 B 1050515-06-04
400 3/8"-19 3/8"-19 36 12 17 9 24 B 1050515-06-06
400 3/8"-19 1/2"-14 41 12 20 8 27 B 1050515-06-08
400 3/8"-19 3/4"-14 44 12 22 8 36 B 1050515-06-12
400 3/8"-19 1"-11 46,5 12 24,5 8 41 B 1050515-06-16
400 1/2"-14 3/8"-19 36 14 17 12 27 B 1050515-08-06
400 1/2"-14 1/2"-14 39 14 20 12 27 B 1050515-08-08
400 1/2"-14 3/4"-14 46 14 22 12 36 B 1050515-08-12
400 1/2"-14 1"-11 49 14 24,5 12 41 B 1050515-08-16
250 1/2"-14 1 1/4"-11 53 14 26,5 12 55 B 1050515-08-20
400 3/4"-14 1/2"-14 41 16 20 16 32 B 1050515-12-08
400 3/4"-14 3/4"-14 45 16 22,5 18 32 B 1050515-12-12
400 3/4"-14 1"-11 51 16 24,5 16 41 B 1050515-12-16
250 3/4"-14 1 1/4"-11 55 16 26,5 16 55 B 1050515-12-20
250 3/4"-14 1 1/2"-11 57 16 28,5 16 60 B 1050515-12-24
400 1"-11 3/4"-14 47 18 22 20 41 B 1050515-16-12
400 1"-11 1"-11 49,5 18 24,5 22 41 B 1050515-16-16
250 1"-11 1 1/4"-11 57 18 26,5 20 55 B 1050515-16-20
250 1"-11 1 1/2"-11 59 18 28,5 20 60 B 1050515-16-24
250 1 1/4"-11 1"-11 52 20 24,5 25 50 B 1050515-20-16
250 1 1/4"-11 1 1/4"-11 58 20 27 25 50 B 1050515-20-20
250 1 1/4"-11 1 1/2"-11 60 20 28,5 25 60 B 1050515-20-24
250 1 1/2"-11 1 1/4"-11 58 22 26,5 32 55 B 1050515-24-20
250 1 1/2"-11 1 1/2"-11 58 22 27,5 37 55 B 1050515-24-24
100 2"-11 2"-11 64,5 23 30,5 43 70 B 1050515-32-32
SHARE