Bsp Kör Somun

Pressure Thread Approx. Dimensions Order-Code
PN G = BSP L L1 SW  
400 1/8"-28 15 10 14 1050519-02
400 1/4"-19 18 12,5 17 1050519-04
400 3/8"-19 19 13 22 1050519-06
400 1/2"-14 21 14,5 27 1050519-08
400 5/8"-14 21 17,5 30 1050519-10
400 3/4"-14 24,5 18,5 32 1050519-12
400 1"-11 25 19 41 1050519-16
200 1 1/4"-11 29 22 50 1050519-20
200 1 1/2"-11 31 23,5 55 1050519-24
100 2"-11 32 24,5 70 1050519-32
SHARE