Bsp Somun Körleme

Pressure Thread Approx. Dimensions Order-Code
PN G = BSP L D SW  
400 1/8"-28 11 12 14 1050513-02
400 1/4"-19 15 9 17 1050513-04
400 3/8"-19 15 12,4 19 1050513-06
400 1/2"-14 17 16,4 27 1050513-08
400 5/8"-14 16 22 27 1050513-10
400 3/4"-14 19 21,3 32 1050513-12
400 1"-11 20 27,8 41 1050513-16
200 1 1/4"-11 22 36 50 1050513-20
200 1 1/2"-11 25 45 55 1050513-24
100 2"-11 31 54,5 70 1050513-32
SHARE