Unf – Montaj Yüksüğü IMCH

Tube O.D. Approx. Dimensions Order-Code
mm in. L D1
6,35 1/4" 10,4 6,53 TX-37-1/4"
7,94 5/16" 11,2 8,13 TX-37-5/16"
9,52 3/8" 12,7 9,73 TX-37-3/8"
12,7 1/2" 14,2 12,88 TX-37-1/2"
15,88 5/8" 16,8 16,08 TX-37-5/8"
19,05 3/4" 17,3 19,28 TX-37-3/4"
25,4 1" 19,8 25,6 TX-37-1"
31,75 1 1/4" 23,1 32,05 TX-37-1 1/4"
38,1 1 1/2" 28,4 38,4 TX-37-1 1/2"
50,8 2" 30,2 51,21 TX-37-2"
SHARE