Kaynaklı Rakor-L ve S Serisi

Pressure Tube O.D. Approx. Dimensions Order-Code
PN D1 D2 L1 L2 SW1 SW3  
Series L
500 6 10 29 14 12 14 TAS-L-06
500 8 12 31 16 14 17 TAS-L-08
500 10 14 33 18 17 19 TAS-L-10
400 12 16 33 18 19 27 TAS-L-12
400 15 19 37 22 22 27 TAS-L-15
400 18 22 40 23,5 27 32 TAS-L-18
250 22 27 45 28,5 32 36 TAS-L-22
250 28 32 47 30,5 41 41 TAS-L-28
250 35 40 54 32,5 46 50 TAS-L-35
250 42 46 58 35 55 60 TAS-L-42
Series S
800 6 11 34 19 14 17 TAS-S-06
800 8 13 36 21 17 19 TAS-S-08
800 10 15 39 22,5 19 22 TAS-S-10
630 12 17 41 24,5 22 24 TAS-S-12
630 14 19 45 27 24 27 TAS-S-14
630 16 21 45 26,5 27 30 TAS-S-16
420 20 26 51 29,5 32 36 TAS-S-20
420 25 31 56 32 41 46 TAS-S-25
420 30 36 62 35,5 46 50 TAS-S-30
420 38 44 69 38 55 60 TAS-S-38
SHARE