Pimli Ters Rakor Metrik Blok-L ve S Serisi

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN D1 G G1 L5 i SW1 SW3  
Series L
500 6 M 10 x 1 M 12 x 1,5 24,5 8 14 14 TEG-P-06-M 10x1-wd
500 8 M 12 x 1,5 M 14 x 1,5 26,5 12 17 17 TEG-P-08-M 12x1,5-wd
500 10 M 14 x 1,5 M 16 x 1,5 27,5 12 19 19 TEG-P-10-M 14x1,5-wd
400 12 M 16 x 1,5 M 18 x 1,5 30,5 12 22 22 TEG-P-12-M 16x1,5-wd
400 15 M 18 x 1,5 M 22 x 1,5 31,5 12 24 27 TEG-P-15-M 18x1,5-wd
400 18 M 22 x 1,5 M 26 x 1,5 31,5 14 27 32 TEG-P-18-M 22x1,5-wd
250 22 M 26 x 1,5 M 30 x 2 32,5 16 32 36 TEG-P-22-M 26x1,5-wd
250 28 M 33 x 2 M 36 x 2 35 18 41 41 TEG-P-28-M 33x2-wd
250 35 M 42 x 2 M 45 x 2 42,5 20 50 50 TEG-P-35-M 42x2-wd
250 42 M 48 x 2 M 52 x 2 46,5 22 55 60 TEG-P-42-M 48x2-wd
Series S
800 6 M 12 x 1,5 M 14 x 1,5 27 12 17 17 TEG-P-06-M 12x1,5-wd
800 8 M 14 x 1,5 M 16 x 1,5 29,5 12 19 19 TEG-P-08-M 14x1,5-wd
800 10 M 16 x 1,5 M 18 x 1,5 32 12 22 22 TEG-P-10-M 16x1,5-wd
630 12 M 18 x 1,5 M 20 x 1,5 34 12 24 24 TEG-P-12-M 18x1,5-wd
630 14 M 20 x 1,5 M 22 x 1,5 36,5 14 27 27 TEG-P-14-M 20x1,5-wd
630 16 M 22 x 1,5 M 24 x 1,5 37 14 27 30 TEG-P-16-M 22x1,5-wd
420 20 M 27 x 2 M 30 x 2 43 16 32 36 TEG-P-20-M 27x2-wd
420 25 M 33 x 2 M 36 x 2 48 18 41 46 TEG-P-25-M 33x2-wd
420 30 M 42 x 2 M 42 x 2 51 20 50 50 TEG-P-30-M 42x2-wd
420 38 M 48 x 2 M 52 x 2 60 22 55 60 TEG-P-38-M 48x2-wd
SHARE