Redüksiyon Nipel Gövde-S Serisi

Pressure Tube O.D. Approx. Dimensions Order-Code
PN D1 D2 L1 L9 SW1  
Series S
800 8 6 18 32 17 XTGR-S-08/06-OMD
800 10 6 17,5 32 19 XTGR-S-10/06-OMD
800 10 8 17,5 32 19 XTGR-S-10/08-OMD
630 12 6 19,5 34 22 XTGR-S-12/06-OMD
630 12 8 19,5 34 22 XTGR-S-12/08-OMD
630 12 10 19 34 22 XTGR-S-12/10-OMD
630 14 6     24 XTGR-S-14/06-OMD
630 14 8 20,5 35 24 XTGR-S-14/08-OMD
630 14 10 20,5 36 24 XTGR-S-14/10-OMD
630 14 12 20,5 36 24 XTGR-S-14/12-OMD
630 16 6 20 36 27 XTGR-S-16/06-OMD
630 16 8 20 36 27 XTGR-S-16/08-OMD
630 16 10 20 36 27 XTGR-S-16/10-OMD
630 16 12 20 36 27 XTGR-S-16/12-OMD
630 16 14 21,5 38 27 XTGR-S-16/14-OMD
420 20 6 23,5 40 32 XTGR-S-20/06-OMD
420 20 8 21 40 32 XTGR-S-20/08-OMD
420 20 10 22 40 32 XTGR-S-20/10-OMD
420 20 12 22 40 32 XTGR-S-20/12-OMD
420 20 14 23 42 32 XTGR-S-20/14-OMD
420 20 16 23 42 32 XTGR-S-20/16-OMD
420 25 6     41 XTGR-S-25/06-OMD
420 25 8 26,5 44 41 XTGR-S-25/08-OMD
420 25 10 27,5 44 41 XTGR-S-25/10-OMD
420 25 12 24 44 41 XTGR-S-25/12-OMD
420 25 14 26,5 46,5 41 XTGR-S-25/14-OMD
420 25 16 25,5 44 41 XTGR-S-25/16-OMD
420 25 20 25,5 48 41 XTGR-S-25/20-OMD
420 30 10 25 46 46 XTGR-S-30/10-OMD
420 30 12 27 46 46 XTGR-S-30/12-OMD
420 30 14     46 XTGR-S-30/14-OMD
420 30 16 26 48 46 XTGR-S-30/16-OMD
420 30 20 26 50 46 XTGR-S-30/20-OMD
420 30 25 26,5 52 46 XTGR-S-30/25-OMD
420 38 10 24,5 48 55 XTGR-S-38/10-OMD
420 38 12   48 55 XTGR-S-38/12-OMD
420 38 14     55 XTGR-S-38/14-OMD
420 38 16 26 51 55 XTGR-S-38/16-OMD
420 38 20 28 55 55 XTGR-S-38/20-OMD
420 38 25 29 57 55 XTGR-S-38/25-OMD
420 38 30 29,5 59 55 XTGR-S-38/30-OMD
SHARE