TE-L ve S Serisi

Pressure Tube O.D. Approx. Dimensions Order-Code
PN D1 L1 L2 SW2 SW3  
Series L
500 6 27 12 12 14 TT-L-06
500 8 29 14 12 17 TT-L-08
500 10 30 15 14 19 TT-L-10
400 12 32 17 17 22 TT-L-12
400 15 36 21 19 27 TT-L-15
400 18 40 23,5 24 32 TT-L-18
250 22 44 27,5 27 36 TT-L-22
250 28 47 30,5 36 41 TT-L-28
250 35 56 34,5 41 50 TT-L-35
250 42 63 40 50 60 TT-L-42
Series S
800 6 31 16 12 17 TT-S-06
800 8 32 17 14 19 TT-S-08
800 10 34 17,5 17 22 TT-S-10
630 12 38 21,5 17 24 TT-S-12
630 14 40 22 19 27 TT-S-14
630 16 43 24,4 24 30 TT-S-16
420 20 48 26,5 27 36 TT-S-20
420 25 54 30 36 46 TT-S-25
420 30 62 35,5 41 50 TT-S-30
420 38 72 41 50 60 TT-S-38
SHARE