Redüksyion Te Gövde – L Serisi

Pressure Tube O.D. Approx. Dimensions Order-Code
PN D1 D2 D3 L1 L2 L3 L8 L9 SW4  
Series L
500 6 8 6 14 14 14 21 21 14 XTTR-L-06/08/06-OMD
500 6 8 8           14 XTTR-L-06/08/08-OMD
500 6 10 6           17 XTTR-L-06/10/06-OMD
500 8 6 8 14 14 14 21 21 14 XTTR-L-08/06/08-OMD
500 8 10 8 15 15 15 22 22 17 XTTR-L-08/10/08-OMD
400 8 12 8 17 17 17 24 24 17 XTTR-L-08/12/08-OMD
500 10 6 10 15 15 15 22 22 17 XTTR-L-10/06/10-OMD
500 10 8 10 15 15 15 22 22 17 XTTR-L-10/08/10-OMD
500 10 10 6 15 15 15 22 22 17 XTTR-L-10/10/06-OMD
400 10 12 10           17 XTTR-L-10/12/10-OMD
400 10 15 10 21 21 21 28 28 19 XTTR-L-10/15/10-OMD
400 12 6 12 17 17 17 24 24 17 XTTR-L-12/06/12-OMD
400 12 8 8 17 17 17 24 24 17 XTTR-L-12/08/08-OMD
400 12 8 12 17 17 17 24 24 17 XTTR-L-12/08/12-OMD
400 12 10 12 17 17 17 24 24 17 XTTR-L-12/10/12-OMD
400 12 10 10 17 17 17 24 24 17 XTTR-L-12/10/10-OMD
400 12 12 10           17 XTTR-L-12/12/10-OMD
400 12 15 12 21 21 21 28 28 19 XTTR-L-12/15/12-OMD
400 12 18 12 23 22,5 23 30 30 24 XTTR-L-12/18/12-OMD
400 15 6 15 21 21 21 28 28 19 XTTR-L-15/06/15-OMD
400 15 8 15 21 21 21 28 28 19 XTTR-L-15/08/15-OMD
400 15 10 15 21 21 21 28 28 19 XTTR-L-15/10/15-OMD
400 15 12 12 21 21 21 28 28 19 XTTR-L-15/12/12-OMD
400 15 12 15 21 21 21 28 28 19 XTTR-L-15/12/15-OMD
400 15 15 12 21 21 21 28 28 19 XTTR-L-15/15/12-OMD
250 15 22 15 28 27,5 28 35 35 27 XTTR-L-15/22/15-OMD
400 18 8 18 23,5 24 23,5 31 31 24 XTTR-L-18/08/18-OMD
400 18 10 10 23,5 24 24 31 31 24 XTTR-L-18/10/10-OMD
400 18 10 18 23,5 24 23,5 31 31 24 XTTR-L-18/10/18-OMD
400 18 12 18 23,5 24 23,5 31 31 24 XTTR-L-18/12/18-OMD
400 18 15 18 23,5 24 23,5 31 31 24 XTTR-L-18/15/18-OMD
400 18 18 10 23,5 23,5 24 31 31 24 XTTR-L-18/18/10-OMD
250 22 10 22 27,5 28 27,5 35 35 27 XTTR-L-22/10/22-OMD
250 22 12 22 27,5 28 27,5 35 35 27 XTTR-L-22/12/22-OMD
250 22 15 15 27,5 28 28 35 35 27 XTTR-L-22/15/15-OMD
250 22 15 22 27,5 28 27,5 35 35 27 XTTR-L-22/15/22-OMD
250 22 18 18 27,5 27,5 27,5 35 35 27 XTTR-L-22/18/18-OMD
250 22 18 22 27,5 27,5 27,5 35 35 27 XTTR-L-22/18/22-OMD
250 22 22 15 27,5 27,5 28 35 35 27 XTTR-L-22/22/15-OMD
250 22 22 18 27,5 27,5 27,5 35 35 36 XTTR-L-22/22/18-OMD
250 28 10 28 30,5 31 30,5 38 38 36 XTTR-L-28/10/28-OMD
250 28 12 28 30,5 31 30,5 38 38 36 XTTR-L-28/12/28-OMD
250 28 15 28 30,5 31 30,5 38 38 36 XTTR-L-28/15/28-OMD
250 28 18 28 30,5 30,5 30,5 38 38 36 XTTR-L-28/18/28-OMD
250 28 22 22 30,5 30,5 30,5 38 38 36 XTTR-L-28/22/22-OMD
250 28 22 28 30,5 30,5 30,5 38 38 36 XTTR-L-28/22/28-OMD
250 28 28 22 30,5 30,5 38 38 38 36 XTTR-L-28/28/22-OMD
250 28 35 28 37,5 34 37,5 45 45 36 XTTR-L-28/35/28-OMD
250 35 10 35 34,5 38 34,5 45 45 41 XTTR-L-35/10/35-OMD
250 35 12 35 34,5 38 34,5 45 45 41 XTTR-L-35/12/35-OMD
250 35 15 35 34,5 38 34,5 45 45 41 XTTR-L-35/15/35-OMD
250 35 18 35 34,5 37,5 34,5 45 45 41 XTTR-L-35/18/35-OMD
250 35 22 35 34,5 37,5 34,5 45 45 41 XTTR-L-35/22/35-OMD
250 35 28 35 34,5 37,5 34,5 45 45 41 XTTR-L-35/28/35-OMD
250 35 42 35 40,5 40 40,5 51 51 50 XTTR-L-35/42/35-OMD
250 42 12 42 40 44 40 51 51 50 XTTR-L-42/12/42-OMD
250 42 15 42 40 44 40 51 51 50 XTTR-L-42/15/42-OMD
250 42 18 42 40 43,5 40 51 51 50 XTTR-L-42/18/42-OMD
250 42 22 42 40 43,5 40 51 51 50 XTTR-L-42/22/42-OMD
250 42 28 42 40 43,5 40 51 51 50 XTTR-L-42/28/42-OMD
250 42 35 42 40 40,5 40 51 51 50 XTTR-L-42/35/42-OMD
SHARE