Düz Rakor Metrik Blok Perflexli -S Serisi

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN D1 G L1 L2 i SW1 SW3  
Series S
800 6 M 12 x 1,5 28 13 12 17 17 TGE-S-06-M 12x1,5-wd
800 6 M 14 x 1,5 30 13 12 19 17 TGE-S-06-M 14x1,5-wd
800 8 M 12 x 1,5 32 15 12 17 19 TGE-S-08-M 12x1,5-wd
800 8 M 14 x 1,5 30 15 12 19 19 TGE-S-08-M 14x1,5-wd
800 8 M 16 x 1,5 33 15,5 12 22 19 TGE-S-08-M 16x1,5-wd
800 10 M 14 x 1,5 32 14,5 12 19 22 TGE-S-10-M 14x1,5-wd
800 10 M 16 x 1,5 31 15 12 22 22 TGE-S-10-M 16x1,5-wd
630 10 M 18 x 1,5 31 15 12 24 22 TGE-S-10-M 18x1,5-wd
630 12 M 12 x 1,5 36 16,5 12 22 24 TGE-S-12-M 12x1,5-wd
630 12 M 14 x 1,5 33 16 12 22 24 TGE-S-12-M 14x1,5-wd
630 12 M 16 x 1,5 35,5 17 12 22 24 TGE-S-12-M 16x1,5-wd
630 12 M 18 x 1,5 33 17 12 24 24 TGE-S-12-M 18x1,5-wd
630 12 M 20 x 1,5 36 17,5 14 27 24 TGE-S-12-M 20x1,5-wd
630 12 M 22 x 1,5 36,5 17,5 14 27 24 TGE-S-12-M 22x1,5-wd
630 14 M 20 x 1,5 39 19 14 27 27 TGE-S-14-M 20x1,5-wd
630 14 M 22 x 1,5 39 18,5 14 27 27 TGE-S-14-M 22x1,5-wd
630 16 M 18 x 1,5 40 18 12 27 30 TGE-S-16-M 18x1,5-wd
630 16 M 22 x 1,5 37 18,5 14 27 30 TGE-S-16-M 22x1,5-wd
420 20 M 27 x 2 42,5 20,5 16 32 36 TGE-S-20-M 27x2-wd
420 25 M 33 x 2 47 23 18 41 46 TGE-S-25-M 33x2-wd
420 30 M 42 x 2 50 23,5 20 50 50 TGE-S-30-M 42x2-wd
420 38 M 48 x 2 57 26 22 55 60 TGE-S-38-M 48x2-wd
SHARE