Düz Rakor Bspt – L Serisi

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN D1 G L1 L2 i SW1 SW3  
Series L
315 6 R 1/8" keg 30 15 8 12 14 TGE-L-06-R 1/8"-k
315 6 R 1/4" keg 35 20 12 17 14 TGE-L-06-R 1/4"-k
315 6 R 3/8" keg 36 21 12 17 14 TGE-L-06-R 3/8"-k
315 6 R 1/2" keg 40 23 14 22 14 TGE-L-06-R 1/2"-k
315 8 R 1/8" keg 31 16 8 14 17 TGE-L-08-R 1/8"-k
315 8 R 1/4" keg 35 20 12 17 17 TGE-L-08-R 1/4"-k
315 8 R 3/8" keg 35 20 12 17 17 TGE-L-08-R 3/8"-k
315 8 R 1/2" keg 38 22 14 22 17 TGE-L-08-R 1/2"-k
315 10 R 1/8" keg 32 17 8 17 19 TGE-L-10-R 1/8"-k
315 10 R 1/4" keg 36 21 12 17 19 TGE-L-10-R 1/4"-k
315 10 R 3/8" keg 36 21 12 17 19 TGE-L-10-R 3/8"-k
315 10 R 1/2" keg 39 24 14 22 19 TGE-L-10-R 1/2"-k
315 12 R 1/8" keg 36 18 8 19 22 TGE-L-12-R 1/8"-k
315 12 R 1/4" keg 37 22 12 19 22 TGE-L-12-R 1/4"-k
315 12 R 3/8" keg 37 22 12 19 22 TGE-L-12-R 3/8"-k
315 12 R 1/2" keg 39 24 14 22 22 TGE-L-12-R 1/2"-k
160 12 R 3/4" keg 43 27 16 27 22 TGE-L-12-R 3/4"-k
315 15 R 1/4" keg 42 26 12 24 27 TGE-L-15-R 1/4"-k
315 15 R 3/8" keg 42 23 12 24 27 TGE-L-15-R 3/8"-k
315 15 R 1/2" keg 42 25 14 24 27 TGE-L-15-R 1/2"-k
160 15 R 3/4" keg 45 28 16 27 27 TGE-L-15-R 3/4"-k
315 18 R 3/8" keg 42 23,5 12 27 32 TGE-L-18-R 3/8"-k
315 18 R 1/2" keg 42 25,5 14 27 32 TGE-L-18-R 1/2"-k
160 18 R 3/4" keg 47 27,5 16 27 32 TGE-L-18-R 3/4"-k
160 22 R 3/8" keg 46 25,5 12 32 36 TGE-L-22-R 3/8"-k
160 22 R 1/2" keg 46 25,5 14 32 36 TGE-L-22-R 1/2"-k
160 22 R 3/4" keg 46 29,5 16 32 36 TGE-L-22-R 3/4"-k
160 22 R 1" keg 50 31,5 18 36 36 TGE-L-22-R 1"-k
160 28 R 1/2" keg 49 28,5 14 41 41 TGE-L-28-R 1/2"-k
160 28 R 3/4" keg 49 30,5 16 41 41 TGE-L-28-R 3/4"-k
160 28 R 1" keg 49 32,5 18 41 41 TGE-L-28-R 1"-k
160 28 R 1 1/4" keg 49 30,5 20 46 41 TGE-L-28-R 1 1/4"-k
160 35 R 1" keg 51 27,5 18 46 50 TGE-L-35-R 1"-k
160 35 R 1 1/4" keg 56 34,5 20 46 50 TGE-L-35-R 1 1/4"-k
160 35 R 1 1/2" keg 63 37,5 22 50 50 TGE-L-35-R 1 1/2"-k
160 42 R 1 1/4" keg 55 31 20 55 60 TGE-L-42-R 1 1/4"-k
160 42 R 1 1/2" keg 61 38 22 55 60 TGE-L-42-R 1 1/2"-k
SHARE