Düz Rakor Unf – L Serisi

Pressure Tube O.D. Thread Approx. Dimensions O-ring Order-Code
PN D1 G L1 L2 i SW1 SW3  
Series L
315 6 7/16"-20 UNF 23,5 9 9,2 17 14 8,92 x 1,83 TGE-L-06-7/16"-UNF
315 6 1/2"-20 UNF 28 10 9,2 17 14 10,52 x 1,83 TGE-L-06-1/2"-UNF
315 6 9/16"-18 UNF 27,5 10 10 19 14 11,90 x 1,98 TGE-L-06-9/16"-UNF
315 8 7/16"-20 UNF 25 10 9,2 17 17 8,92 x 1,83 TGE-L-08-7/16"-UNF
315 8 1/2"-20 UNF 25 10 9,2 17 17 10,52 x 1,83 TGE-L-08-1/2"-UNF
315 8 9/16"-18 UNF 25 10 10 19 17 11,90 x 1,98 TGE-L-08-9/16"-UNF
315 10 7/16"-20 UNF 26 11 9,2 17 19 8,92 x 1,83 TGE-L-10-7/16"-UNF
315 10 1/2"-20 UNF 26 11 9,2 17 19 10,52 x 1,83 TGE-L-10-1/2"-UNF
315 10 9/16"-18 UNF 26 11 10 19 19 11,90 x 1,98 TGE-L-10-9/16"-UNF
315 10 3/4"-16 UNF 30,5 13 11,2 24 19 16,36 x 2,20 TGE-L-10-3/4"-UNF
315 12 9/16"-18 UNF 26 12,5 10 19 22 11,90 x 1,98 TGE-L-12-9/16"-UNF
315 12 3/4"-16 UNF 27 12,5 11,2 24 22 16,36 x 2,20 TGE-L-12-3/4"-UNF
315 12 7/8"-14 UNF 27,5 13,5 12,7 27 22 19,18 x 2,46 TGE-L-12-7/8"-UNF
315 15 9/16"-18 UNF 29 14 10 24 27 11,90 x 1,98 TGE-L-15-9/16"-UNF
315 15 3/4"-16 UNF 29 14 11,2 24 27 16,36 x 2,20 TGE-L-15-3/4"-UNF
315 15 7/8"-14 UNF 29 14 12,7 27 27 19,18 x 2,46 TGE-L-15-7/8"-UNF
315 18 3/4"-16 UNF 31 14,5 11,2 27 32 16,36 x 2,20 TGE-L-18-3/4"-UNF
315 18 7/8"-14 UNF 31 14,5 12,7 27 32 19,18 x 2,46 TGE-L-18-7/8"-UNF
315 18 1 1/16"-12 UN 31 14,5 15 32 32 23,47 x 2,95 TGE-L-18-1 1/16"-UN
160 22 3/4"-16 UNF 33 16,5 11,2 32 36 16,36 x 2,20 TGE-L-22-3/4"-UNF
160 22 7/8"-14 UNF 33 16,5 12,7 32 36 19,18 x 2,46 TGE-L-22-7/8"-UNF
160 22 1 1/16"-12 UN 33 16,5 15 32 36 23,47 x 2,95 TGE-L-22-1 1/16"-UN
160 22 1 5/16"-12 UN 33 16,5 15 41 36 29,74 x 2,95 TGE-L-22-1 5/16"-UN
160 28 7/8"-14 UNF 34 17,5 12,7 41 41 19,18 x 2,46 TGE-L-28-7/8"-UNF
160 28 1 1/16"-12 UN 34 17,5 15 41 41 23,47 x 2,95 TGE-L-28-1 1/16"-UN
160 28 1 5/16"-12 UN 34 17,5 15 41 41 29,74 x 2,95 TGE-L-28-1 5/16"-UN
160 28 1 5/8"-12 UN 34 17,5 15 50 41 37,46 x 3,00 TGE-L-28-1 5/8"-UN
160 35 1 1/16"-12 UN 39 17 15 46 50 23,47 x 2,95 TGE-L-35-1 1/16"-UN
160 35 1 5/16"-12 UN 39 17,5 15 46 50 29,74 x 2,95 TGE-L-35-1 5/16"-UN
160 35 1 5/8"-12 UN 39 17,5 15 50 50 37,46 x 3,00 TGE-L-35-1 5/8"-UN
160 42 1 5/8"-12 UN 42 19 15 55 60 37,46 x 3,00 TGE-L-42-1 5/8"-UN
160 42 1 7/8"-12 UN 42 19 15 55 60 43,69 x 3,00 TGE-L-42-1 7/8"-UN
SHARE