Dişi Rakor Bsp – S Serisi

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN D1 G L1 L2 i SW1 SW3  
Series L
630 6 G 1/4" 42 26 17 19 17 TGAI-S-06-G 1/4"
630 6 G 3/8"     17 24 17 TGAI-S-06-G 3/8"
630 6 G 1/2" 48 31 20 27 17 TGAI-S-06-G 1/2"
630 8 G 1/4" 43 26 17 19 19 TGAI-S-08-G 1/4"
630 8 G 3/8" 44 27 17 24 19 TGAI-S-08-G 3/8"
630 8 G 1/2" 48 31 20 27 19 TGAI-S-08-G 1/2"
630 10 G 3/8" 45 26,5 17 24 22 TGAI-S-10-G 3/8"
630 10 G 1/2" 49,5 30,5 20 27 22 TGAI-S-10-G 1/2"
630 12 G 1/4" 46 27,5 17 22 24 TGAI-S-12-G 1/4"
630 12 G 3/8" 45 26,5 17 24 24 TGAI-S-12-G 3/8"
630 12 G 1/2" 50 30,5 20 27 24 TGAI-S-12-G 1/2"
630 14 G 3/8" 50 30 17 24 27 TGAI-S-14-G 3/8"
630 14 G 1/2" 52 32 20 27 27 TGAI-S-14-G 1/2"
400 16 G 3/8" 48 26,5 17,5 27 30 TGAI-S-16-G 3/8"
400 16 G 1/2" 53 31,5 20 27 30 TGAI-S-16-G 1/2"
400 16 G 3/4" 55 34,5 22 36 30 TGAI-S-16-G 3/4"
400 20 G 1/2" 57 32,5 20 32 36 TGAI-S-20-G 1/2"
400 20 G 3/4" 60 34,5 22 36 36 TGAI-S-20-G 3/4"
400 25 G 3/4" 60 35 22 41 46 TGAI-S-25-G 3/4"
400 25 G 1" 66,5 37,5 24,5 41 46 TGAI-S-25-G 1"
400 30 G 1 1/4" 72,5 42 26,5 55 50 TGAI-S-30-G 1 1/4"
315 38 G 1 1/2" 79,5 43,5 28,5 60 60 TGAI-S-38-G 1 1/2"
SHARE