Dişi Rakor Bsp Gövde – S Serisi

Pressure Tube O.D. Thread Approx. Dimensions Order-Code
PN D1 G L2 L9 i SW1  
Series S
630 6 G 1/4" 26 33,5 17 19 XTGAI-S-06-G 1/4"-OMD
630 6 G 3/8"     17 24 XTGAI-S-06-G 3/8"-OMD
630 6 G 1/2" 31   20 27 XTGAI-S-06-G 1/2"-OMD
630 8 G 1/4" 26 33 17 19 XTGAI-S-08-G 1/4"-OMD
630 8 G 3/8" 27 34 17 24 XTGAI-S-08-G 3/8"-OMD
630 8 G 1/2" 31 38 20 27 XTGAI-S-08-G 1/2"-OMD
630 10 G 3/8" 26,5 34 17 24 XTGAI-S-10-G 3/8"-OMD
630 10 G 1/2" 30,5 38 20 27 XTGAI-S-10-G 1/2"-OMD
630 12 G 1/4" 27,5 35 17 22 XTGAI-S-12-G 1/4"-OMD
630 12 G 3/8" 26,5 34 17 24 XTGAI-S-12-G 3/8"-OMD
630 12 G 1/2" 30,5 38 20 27 XTGAI-S-12-G 1/2"-OMD
630 14 G 3/8" 30 38 17 24 XTGAI-S-14-G 3/8"-OMD
630 14 G 1/2" 32 40 20 27 XTGAI-S-14-G 1/2"-OMD
400 16 G 3/8" 26,5 35 17,5 27 XTGAI-S-16-G 3/8"-OMD
400 16 G 1/2" 31,5 40 20 27 XTGAI-S-16-G 1/2"-OMD
400 16 G 3/4" 34,5 43 22 36 XTGAI-S-16-G 3/4"-OMD
400 20 G 1/2" 32,5 43 20 32 XTGAI-S-20-G 1/2"-OMD
400 20 G 3/4" 34,5 45 22 36 XTGAI-S-20-G 3/4"-OMD
400 25 G 3/4" 35 47 22 41 XTGAI-S-25-G 3/4"-OMD
400 25 G 1" 37,5 49,5 24,5 41 XTGAI-S-25-G 1"-OMD
400 30 G 1 1/4" 42 55,5 26,5 55 XTGAI-S-30-G 1 1/4"-OMD
315 38 G 1 1/2" 43,5 59,5 28,5 60 XTGAI-S-38-G 1 1/2"-OMD
SHARE