45° Dirsek

Hose Bore TuTBEL O.D. Approx. Dimensions Order-Code
DN in. D A C L
Series TBEL
5 3/16" 6 50 22 3 TBEL-06-45°-DN 05
6 1/4" 6 51 21 4 TBEL-06-45°-DN 06
6 1/4" 8 60 22 4 TBEL-08-45°-DN 06
6 1/4" 10 65 22,5 4 TBEL-10-45°-DN 06
8 5/16" 10 64,5 25 5,5 TBEL-10-45°-DN 08
10 3/8" 10 64 24,5 7 TBEL-10-45°-DN 10
8 5/16" 12 59 24 5,5 TBEL-12-45°-DN 08
12 1/2" 12     9,5 TBEL-12-45°-DN 12
10 3/8" 12 59 24,5 7 TBEL-12-45°-DN 10
12 1/2" 15 69 27,5 9,5 TBEL-15-45°-DN 12
16 5/8" 18 73 34 12,5 TBEL-18-45°-DN 16
19 3/4" 22 92 41,5 14,5 TBEL-22-45°-DN 19
25 1" 28 108 47 20 TBEL-28-45°-DN 25
31 1 1/4" 35 144 68 25,5 TBEL-35-45°-DN 31
38 1 1/2" 42 159 73,5 31,5 TBEL-42-45°-DN 38
Series TBEL
5 3/16" 6 50 22 3 TBES-06-45°-DN 05
6 1/4" 6 51 21 4 TBES-06-45°-DN 06
6 1/4" 8 60 22 4 TBES-08-45°-DN 06
6 1/4" 10 65 22,5 4 TBES-10-45°-DN 06
8 5/16" 10 64,5 25 5,5 TBES-10-45°-DN 08
10 3/8" 10 64,5 25 7 TBES-10-45°-DN 10
8 5/16" 12 59 24 5,5 TBES-12-45°-DN 08
10 3/8" 12 48 45 7 TBES-12-45°-DN 10
12 1/2" 12     9,5 TBES-12-45°-DN 12
10 3/8" 14     7 TBES-14-45°-DN 10
12 1/2" 16 78 32 9,5 TBES-16-45°-DN 12
16 5/8" 20 71,5 31 12,5 TBES-20-45°-DN 16
19 3/4" 25 96 42 14,5 TBES-25-45°-DN 19
25 1" 30     20 TBES-30-45°-DN 25
31 1 1/4" 38     25,5 TBES-38-45°-DN 31
SHARE