Bsp Düz

Hose Bore Thread Approx. Dimensions Order-Code
DN in. G A C SW
5 3/16" 1/8"-28 16 3 14 TDKR-1/8"-DN 05
6 1/4" 1/8"-28 15,5 4 14 TDKR-1/8"-DN 06
5 3/16" 1/4"-19 20 3 17 TDKR-1/4"-DN 05
6 1/4" 1/4"-19 21 4 17 TDKR-1/4"-DN 06
8 5/16" 1/4"-19 20 5 19 TDKR-1/4"-DN 08
10 3/8" 1/4"-19 20 5 19 TDKR-1/4"-DN 10
6 1/4" 3/8"-19 20 4 19 TDKR-3/8"-DN 06
8 5/16" 3/8"-19 22,5 5,5 19 TDKR-3/8"-DN 08
10 3/8" 3/8"-19 20,5 7 19 TDKR-3/8"-DN 10
12 1/2" 3/8"-19 24 9,5 22 TDKR-3/8"-DN 12
6 1/4" 1/2"-14 24 4 27 TDKR-1/2"-DN 06
8 5/16" 1/2"-14 21,5 5,5 27 TDKR-1/2"-DN 08
10 3/8" 1/2"-14 21,5 7 27 TDKR-1/2"-DN 10
12 1/2" 1/2"-14 23,5 9,5 27 TDKR-1/2"-DN 12
16 5/8" 1/2"-14 21 11,5 27 TDKR-1/2"-DN 16
19 3/4" 1/2"-14 23 11,5 27 TDKR-1/2"-DN 19
12 1/2" 5/8"-14 23 9,5 27 TDKR-5/8"-DN 12
16 5/8" 5/8"-14 22 12,5 27 TDKR-5/8"-DN 16
6 1/4" 3/4"-14 23,2 4 32 TDKR-3/4"-DN 06
12 1/2" 3/4"-14 24 9,5 32 TDKR-3/4"-DN 12
16 5/8" 3/4"-14 25 12,5 32 TDKR-3/4"-DN 16
19 3/4" 3/4"-14 26,5 14,5 32 TDKR-3/4"-DN 19
25 1" 3/4"-14 25 16,5 32 TDKR-3/4"-DN 25
19 3/4" 1"-11 27 14,5 41 TDKR-1"-DN 19
25 1" 1"-11 28 20 41 TDKR-1"-DN 25
31 1 1/4" 1"-11 30 21,5 41 TDKR-1"-DN 31
19 3/4" 1 1/4"-11 33,5 14,5 50 TDKR-1 1/4"-DN 19
25 1" 1 1/4"-11 32,5 20 50 TDKR-1 1/4"-DN 25
31 1 1/4" 1 1/4"-11 31 25,5 50 TDKR-1 1/4"-DN 31
31 1 1/4" 1 1/2"-11 46 25,5 55 TDKR-1 1/2"-DN 31
38 1 1/2" 1 1/2"-11 46 31,5 55 TDKR-1 1/2"-DN 38
38 1 1/2" 2"-11 35 31,5 70 TDKR-2"-DN 38
51 2" 2"-11 35 43 70 TDKR-2"-DN 51
SHARE