Bsp 90°

Hose Bore Thread Approx. Dimensions Order-Code
DN in. G A B C SW
5 3/16" 1/8"-28 28 29 3 14 TDKR-1/8"-90°-DN 05
6 1/4" 1/8"-28 28,5 30 4 14 TDKR-1/8"-90°-DN 06
5 3/16" 1/4"-19 29 27,5 3 17 TDKR-1/4"-90°-DN 05
6 1/4" 1/4"-19 28,5 28 4 17 TDKR-1/4"-90°-DN 06
8 5/16" 1/4"-19 36 36 5,5 19 TDKR-1/4"-90°-DN 08
10 3/8" 1/4"-19 34 39 6 19 TDKR-1/4"-90°-DN 10
6 1/4" 3/8"-19 29 26 4 19 TDKR-3/8"-90°-DN 06
8 5/16" 3/8"-19 33 34 5,5 19 TDKR-3/8"-90°-DN 08
10 3/8" 3/8"-19 33 34 7 19 TDKR-3/8"-90°-DN 10
12 1/2" 3/8"-19 44 47,5 9 22 TDKR-3/8"-90°-DN 12
6 1/4" 1/2"-14 42 37 4 27 TDKR-1/2"-90°-DN 06
10 3/8" 1/2"-14 44 42,5 7 27 TDKR-1/2"-90°-DN 10
12 1/2" 1/2"-14 44 42,5 9,5 27 TDKR-1/2"-90°-DN 12
16 5/8" 1/2"-14 58 53 12,5 27 TDKR-1/2"-90°-DN 16
12 1/2" 5/8"-14 44 50,5 9,5 27 TDKR-5/8"-90°-DN 12
16 5/8" 5/8"-14 55 54 12,5 27 TDKR-5/8"-90°-DN 16
12 1/2" 3/4"-14 47,5 43 9,5 32 TDKR-3/4"-90°-DN 12
16 5/8" 3/4"-14 56 54 12,5 32 TDKR-3/4"-90°-DN 16
19 3/4" 3/4"-14 61 54 14,5 32 TDKR-3/4"-90°-DN 19
19 3/4" 1"-11 78 69 14,5 41 TDKR-1"-90°-DN 19
25 1" 1"-11 78 69 20 41 TDKR-1"-90°-DN 25
25 1" 1 1/4"-11 82 81 20 50 TDKR-1 1/4"-90°-DN 25
31 1 1/4" 1 1/4"-11 87 81 25 50 TDKR-1 1/4"-90°-DN 31
31 1 1/4" 1 1/2"-11 125 103 25 55 TDKR-1 1/2"-90°-DN 31
38 1 1/2" 1 1/2"-11 104 102 31 55 TDKR-1 1/2"-90°-DN 38
51 2" 2"-11 142 130 40 70 TDKR-2"-90°-DN 51
SHARE