Bspt Erkek

Hose Bore Thread Approx. Dimensions Order-Code
DN in. G A C SW
5 3/16“ 1/8“-28 keg 19,5 3 11 TAGRk-1/8"-DN 05
6 1/4“ 1/8“-28 keg 20 4 14 TAGRk-1/8"-DN 06
5 3/16“ 1/4“-19 keg 23,5 3 14 TAGRk-1/4"-DN 05
6 1/4“ 1/4“-19 keg 28 4 14 TAGRk-1/4"-DN 06
8 5/16“ 1/4“-19 keg 27 5,5 14 TAGRk-1/4“-DN 08
10 3/8“ 1/4“-19 keg 26,5 7 17 TAGRk-1/4"-DN 10
6 1/4“ 3/8“-19 keg 25,5 4 19 TAGRk-3/8"-DN 06
8 5/16“ 3/8“-19 keg 26,5 5,5 19 TAGRk-3/8"-DN 08
10 3/8“ 3/8“-19 keg 26,5 7 19 TAGRk-3/8"-DN 10
12 1/2“ 3/8“-19 keg 27,5 9,5 19 TAGRk-3/8"-DN 12
10 3/8“ 1/2“-14 keg 27,5 7 22 TAGRk-1/2"-DN 10
12 1/2“ 1/2“-14 keg 29 9,5 22 TAGRk-1/2"-DN 12
19 3/4" 1/2“-14 keg 34 14,5 27 TAGRk-1/2"-DN 19
12 1/2“ 3/4“-14 keg 33,5 9,5 27 TAGRk-3/4"-DN 12
16 5/8“ 3/4“-14 keg 36,5 12,5 27 TAGRk-3/4"-DN 16
19 3/4“ 3/4“-14 keg 38,5 14,5 27 TAGRk-3/4"-DN 19
25 1" 3/4“-14 keg 35,7 14,5 32 TAGRk-3/4"-DN 25
19 3/4“ 1“-11 keg 46,5 14,5 36 TAGRk-1"-DN 19
25 1“ 1“-11 keg 38,7 20 36 TAGRk-1"-DN 25
31 1 1/4“ 1 1/4“-11 keg 45 25,5 46 TAGRk-1 1/4"-DN 31
38 1 1/2“ 1 1/2“-11 keg 50 31,5 50 TAGRk-1 1/2"-DN 38
51 2“ 2“-11 keg 56 43 65 TAGRk-2"-DN 51
SHARE